#2 Zach Wagner (GK) - LAKE
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 119th | 0:00 | 119th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Shutouts | 0/0 | 119th | 0/0 | 119th |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 2017-18 | 4 | 4 | 270:00 | 11 | 3.67 | 15 | .577 | 0 | 0 | 0 | 0/0 |
| 2018-19 | 12 | 12 | 1080:00 | 25 | 2.08 | 50 | .667 | 0 | 0 | 0 | 0/0 |
| 2019-20 | 11 | 11 | 900:00 | 17 | 1.70 | 62 | .785 | 0 | 0 | 0 | 0/1 |
| 2020-21 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2021-22 | 4 | 4 | 340:00 | 7 | 1.85 | 20 | .741 | 0 | 0 | 0 | 0/0 |
| Total | 32 | 31 | 2635:00 | 60 | 2.05 | 149 | .713 | 0 | 0 | 0 | 0/2 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||

















