LPK at Cegep de Sherbrooke
@ Grant Harvey Center
3/12/2020 at 3:00 PM
@ Grant Harvey Center
3/12/2020 at 3:00 PM
|
LPK
2 |
Cegep de Sherbrooke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| LPK (0-2, 0-1) | 18 | 18 | 25 | 25 | 12 | 2 |
| Cegep de Sherbrooke (2-0, 1-0) | 25 | 25 | 22 | 23 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LETHBRID | -- 1st -- | SHERBROO |
|---|---|---|
| SHERBROO starters: Zachary Hollands; Jonathan Portelance; Julien Vanier; Raphael Clement-Dorv; Olivier Roberge; Jeremie Doyon. | ||
| LETHBRID starters: Michael Svab; Zach Wikenheiser; Michael Hummel; Nolan Moes; Carter Hansen; Quinn Buchanan. | ||
| [Carter Hansen] Kill by Zachary Hollands (from Raphael Clement-Dorv). Point SHERBROO | 0-1 | |
| 1-1 | [Zachary Hollands] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| 2-1 | [Michael Hummel] Attack error by Olivier Roberge. Point LETHBRID | |
| 3-1 | [Michael Hummel] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Michael Hummel] Service error. Point SHERBROO | 3-2 | |
| [Raphael Clement-Dorv] Service ace (Tony Albizzati). Point SHERBROO | 3-3 | |
| [Raphael Clement-Dorv] Attack error by Quinn Buchanan. Point SHERBROO | 3-4 | |
| 4-4 | [Raphael Clement-Dorv] Attack error by Olivier Roberge. Point LETHBRID | |
| [Quinn Buchanan] Kill by Olivier Roberge (from Jonathan Portelance). Point SHERBROO | 4-5 | |
| [Quinn Buchanan] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 4-6 | |
| 5-6 | [Jeremie Doyon] Kill by Nolan Moes (from Zach Wikenheiser). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 5-7 | |
| [Olivier Roberge] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 5-8 | |
| [Olivier Roberge] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 5-9 | |
| 6-9 | [Olivier Roberge] Kill by Michael Svab (from Zach Wikenheiser). Point LETHBRID | |
| [Nolan Moes] Service error. Point SHERBROO | 6-10 | |
| 7-10 | [Julien Vanier] Kill by Michael Svab (from Zach Wikenheiser). Point LETHBRID | |
| [Michael Svab] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 7-11 | |
| [Jonathan Portelance] Kill by Raphael Clement-Dorv (from Jonathan Portelance). Point SHERBROO | 7-12 | |
| [Jonathan Portelance] Kill by Raphael Clement-Dorv (from Jonathan Portelance). Point SHERBROO | 7-13 | |
| 8-13 | [Jonathan Portelance] Service error. Point LETHBRID | |
| [Carter Hansen] Kill by Zachary Hollands (from Olivier Roberge). Point SHERBROO | 8-14 | |
| [Zachary Hollands] Attack error by Carter Hansen. Point SHERBROO | 8-15 | |
| [Zachary Hollands] Kill by Jeremie Doyon (from Jonathan Portelance). Point SHERBROO | 8-16 | |
| Timeout Lethbridge College. | ||
| [Zachary Hollands] Service ace (Michael Hummel). Point SHERBROO | 8-17 | |
| [Zachary Hollands] Kill by Olivier Roberge (from Jonathan Portelance). Point SHERBROO | 8-18 | |
| [Zachary Hollands] Service ace (Tony Albizzati). Point SHERBROO | 8-19 | |
| 9-19 | [Zachary Hollands] Service error. Point LETHBRID | |
| 10-19 | [Michael Hummel] Attack error by Olivier Roberge (block by Zach Wikenheiser; Quinn Buchanan). Point LETHBRID | |
| 11-19 | [Michael Hummel] Kill by Nolan Moes (from Zach Wikenheiser). Point LETHBRID | |
| [Michael Hummel] Kill by Raphael Clement-Dorv (from Olivier Roberge). Point SHERBROO | 11-20 | |
| SHERBROO subs: Antoine Ravet. | ||
| 12-20 | [Antoine Ravet] Kill by Quinn Buchanan (from Zach Wikenheiser). Point LETHBRID | |
| LETHBRID subs: Nash Shipton. | ||
| SHERBROO subs: Raphael Clement-Dorv. | ||
| [Nash Shipton] Kill by Jeremie Doyon (from Julien Vanier). Point SHERBROO | 12-21 | |
| LETHBRID subs: Quinn Buchanan. | ||
| 13-21 | [Jeremie Doyon] Service error. Point LETHBRID | |
| [Zach Wikenheiser] Attack error by Nolan Moes (block by Jonathan Portelance; Julien Vanier; Olivier Roberge). Point SHERBROO | 13-22 | |
| 14-22 | [Olivier Roberge] Service error. Point LETHBRID | |
| LETHBRID subs: Michael Kindley. | ||
| 15-22 | [Michael Kindley] Attack error by Julien Vanier (block by Michael Svab). Point LETHBRID | |
| [Michael Kindley] Bad set by Carter Hansen. Point SHERBROO | 15-23 | |
| SHERBROO subs: Raphael Clement-Dorv. | ||
| LETHBRID subs: Nolan Moes. | ||
| 16-23 | [Julien Vanier] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| LETHBRID subs: Malcolm Fisher. | ||
| [Malcolm Fisher] Service error. Point SHERBROO | 16-24 | |
| LETHBRID subs: Michael Svab. | ||
| [Jonathan Portelance] Kill by Jeremie Doyon. Point SHERBROO | 16-25 | |
| 17-25 | [Jonathan Portelance] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 18-25 | [Carter Hansen] Service ace (Guillaume Rivest). Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 2nd -- | SHERBROO |
| [Jonathan Portelance] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 0-1 | |
| 1-1 | [Jonathan Portelance] Ball handling error by Zachary Hollands. Point LETHBRID | |
| [Tony Albizzati] Kill by Raphael Clement-Dorv (from Jonathan Portelance). Point SHERBROO | 1-2 | |
| 2-2 | [Zachary Hollands] Service error. Point LETHBRID | |
| 3-2 | [Michael Svab] Service ace (Guillaume Rivest). Point LETHBRID | |
| [Michael Svab] Kill by Olivier Roberge (from Jonathan Portelance). Point SHERBROO | 3-3 | |
| [Raphael Clement-Dorv] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 3-4 | |
| 4-4 | [Raphael Clement-Dorv] Service error. Point LETHBRID | |
| [Carter Hansen] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 4-5 | |
| 5-5 | [Jeremie Doyon] Attack error by Jeremie Doyon. Point LETHBRID | |
| [Michael Hummel] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 5-6 | |
| 6-6 | [Olivier Roberge] Kill by Quinn Buchanan (from Zach Wikenheiser). Point LETHBRID | |
| [Quinn Buchanan] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 6-7 | |
| 7-7 | [Julien Vanier] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Jeremie Doyon (from Jonathan Portelance). Point SHERBROO | 7-8 | |
| [Jonathan Portelance] Service ace (Michael Hummel). Point SHERBROO | 7-9 | |
| 8-9 | [Jonathan Portelance] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Tony Albizzati] Attack error by Carter Hansen. Point SHERBROO | 8-10 | |
| [Zachary Hollands] Attack error by Michael Svab. Point SHERBROO | 8-11 | |
| [Zachary Hollands] Bad set by Zach Wikenheiser. Point SHERBROO | 8-12 | |
| Timeout Lethbridge College. | ||
| [Zachary Hollands] Kill by Jeremie Doyon (from Raphael Clement-Dorv). Point SHERBROO | 8-13 | |
| 9-13 | [Zachary Hollands] Service error. Point LETHBRID | |
| LETHBRID subs: Nash Shipton. | ||
| 10-13 | [Nash Shipton] Attack error by Raphael Clement-Dorv (block by Michael Hummel; Quinn Buchanan). Point LETHBRID | |
| 11-13 | [Nash Shipton] Attack error by Olivier Roberge (block by Carter Hansen; Quinn Buchanan). Point LETHBRID | |
| [Nash Shipton] Service error. Point SHERBROO | 11-14 | |
| LETHBRID subs: Michael Svab. | ||
| 12-14 | [Raphael Clement-Dorv] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| 13-14 | [Carter Hansen] Service ace (Guillaume Rivest). Point LETHBRID | |
| [Carter Hansen] Kill by Olivier Roberge (from Jonathan Portelance). Point SHERBROO | 13-15 | |
| 14-15 | [Jeremie Doyon] Service error. Point LETHBRID | |
| [Michael Hummel] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 14-16 | |
| [Olivier Roberge] Attack error by Tony Albizzati (block by Jonathan Portelance; Julien Vanier). Point SHERBROO | 14-17 | |
| [Olivier Roberge] Kill by Olivier Roberge (from Jonathan Portelance). Point SHERBROO | 14-18 | |
| 15-18 | [Olivier Roberge] Service error. Point LETHBRID | |
| LETHBRID subs: Nate Heyburn. | ||
| 16-19 | [Julien Vanier] Service error. Point LETHBRID | |
| 17-19 | [Zach Wikenheiser] Attack error by Jeremie Doyon (block by Tony Albizzati). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 17-20 | |
| [Jonathan Portelance] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 17-21 | |
| [Jonathan Portelance] Attack error by Tony Albizzati (block by Zachary Hollands). Point SHERBROO | 17-22 | |
| Timeout Lethbridge College. | ||
| [Jonathan Portelance] Bad set by Zach Wikenheiser. Point SHERBROO | 17-23 | |
| 18-23 | [Jonathan Portelance] Attack error by Zachary Hollands. Point LETHBRID | |
| [Tony Albizzati] Service error. Point SHERBROO | 18-24 | |
| SHERBROO subs: Mar-Antoine Durocher. | ||
| [Zachary Hollands] Attack error by Carter Hansen (block by Raphael Clement-Dorv; Mar-Antoine Durocher). Point SHERBROO | 18-25 | |
| back to top | ||
| LETHBRID | -- 3rd -- | SHERBROO |
| [Zach Wikenheiser] Kill by Raphael Clement-Dorv (from Jonathan Portelance). Point SHERBROO | 0-1 | |
| [Zachary Hollands] Kill by Olivier Roberge (from Jonathan Portelance). Point SHERBROO | 0-2 | |
| [Zachary Hollands] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 0-3 | |
| 1-3 | [Zachary Hollands] Kill by Michael Svab (from Zach Wikenheiser). Point LETHBRID | |
| [Tony Albizzati] Service error. Point SHERBROO | 1-4 | |
| 2-4 | [Raphael Clement-Dorv] Kill by Michael Svab (from Zach Wikenheiser). Point LETHBRID | |
| [Michael Svab] Service error. Point SHERBROO | 2-5 | |
| 3-5 | [Jeremie Doyon] Service error. Point LETHBRID | |
| 4-5 | [Carter Hansen] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| 5-5 | [Carter Hansen] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Carter Hansen] Attack error by Michael Hummel. Point SHERBROO | 5-6 | |
| 6-6 | [Olivier Roberge] Kill by Quinn Buchanan (from Zach Wikenheiser). Point LETHBRID | |
| 7-6 | [Michael Hummel] Attack error by Jeremie Doyon. Point LETHBRID | |
| 8-6 | [Michael Hummel] Attack error by Zachary Hollands. Point LETHBRID | |
| [Michael Hummel] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 8-7 | |
| [Julien Vanier] Service ace (Tony Albizzati). Point SHERBROO | 8-8 | |
| 9-8 | [Julien Vanier] Service error. Point LETHBRID | |
| [Quinn Buchanan] Service error. Point SHERBROO | 9-9 | |
| 10-9 | [Jonathan Portelance] Service error. Point LETHBRID | |
| [Zach Wikenheiser] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 10-10 | |
| 11-10 | [Zachary Hollands] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Tony Albizzati] Kill by Jeremie Doyon (from Jonathan Portelance). Point SHERBROO | 11-11 | |
| [Raphael Clement-Dorv] Attack error by Michael Hummel (block by Julien Vanier; Jeremie Doyon). Point SHERBROO | 11-12 | |
| 12-12 | [Raphael Clement-Dorv] Service error. Point LETHBRID | |
| 13-12 | [Michael Svab] Kill by Quinn Buchanan. Point LETHBRID | |
| [Michael Svab] Kill by Jeremie Doyon (from Jonathan Portelance). Point SHERBROO | 13-13 | |
| 14-13 | [Jeremie Doyon] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| 15-13 | [Carter Hansen] Service ace (Zachary Hollands). Point LETHBRID | |
| Timeout Sherbrooke. | ||
| [Carter Hansen] Service error. Point SHERBROO | 15-14 | |
| [Olivier Roberge] Attack error by Quinn Buchanan. Point SHERBROO | 15-15 | |
| [Olivier Roberge] Kill by Olivier Roberge, block error by Quinn Buchanan. Point SHERBROO | 15-16 | |
| 16-16 | [Olivier Roberge] Service error. Point LETHBRID | |
| [Michael Hummel] Kill by Jonathan Portelance. Point SHERBROO | 16-17 | |
| 17-17 | [Julien Vanier] Attack error by Jeremie Doyon. Point LETHBRID | |
| 18-17 | [Quinn Buchanan] Kill by Carter Hansen (from Tony Albizzati). Point LETHBRID | |
| [Quinn Buchanan] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 18-18 | |
| 19-18 | [Jonathan Portelance] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Raphael Clement-Dorv (from Jonathan Portelance). Point SHERBROO | 19-19 | |
| 20-19 | [Zachary Hollands] Kill by Michael Svab (from Zach Wikenheiser). Point LETHBRID | |
| 21-19 | [Tony Albizzati] Attack error by Olivier Roberge. Point LETHBRID | |
| 22-19 | [Tony Albizzati] Attack error by Zachary Hollands (block by Michael Svab; Michael Hummel). Point LETHBRID | |
| [Tony Albizzati] Kill by Jeremie Doyon (from Guillaume Rivest). Point SHERBROO | 22-20 | |
| SHERBROO subs: Antoine Ravet. | ||
| 23-20 | [Antoine Ravet] Kill by Michael Svab (from Zach Wikenheiser). Point LETHBRID | |
| LETHBRID subs: Nash Shipton. | ||
| [Nash Shipton] Service error. Point SHERBROO | 23-21 | |
| LETHBRID subs: Michael Svab. | ||
| SHERBROO subs: Maxime Lemieux; Mar-Antoine Durocher. | ||
| 24-21 | [Maxime Lemieux] Kill by Quinn Buchanan (from Zach Wikenheiser). Point LETHBRID | |
| SHERBROO subs: Jeremie Doyon. | ||
| [Carter Hansen] Kill by Mar-Antoine Durocher (from Jonathan Portelance). Point SHERBROO | 24-22 | |
| SHERBROO subs: Olivier Roberge. | ||
| 25-22 | [Olivier Roberge] Attack error by Zachary Hollands (block by Zach Wikenheiser; Quinn Buchanan). Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 4th -- | SHERBROO |
| 1-0 | [Olivier Roberge] Service error. Point LETHBRID | |
| [Zach Wikenheiser] Service error. Point SHERBROO | 1-1 | |
| [Julien Vanier] Attack error by Tony Albizzati (block by Zachary Hollands; Raphael Clement-Dorv). Point SHERBROO | 1-2 | |
| 2-2 | [Julien Vanier] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 3-2 | [Tony Albizzati] Attack error by Jeremie Doyon. Point LETHBRID | |
| [Tony Albizzati] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 3-3 | |
| 4-3 | [Jonathan Portelance] Service error. Point LETHBRID | |
| 5-3 | [Michael Svab] Service ace (Olivier Roberge). Point LETHBRID | |
| 6-3 | [Michael Svab] Attack error by Zachary Hollands. Point LETHBRID | |
| 7-3 | [Michael Svab] Attack error by Jeremie Doyon. Point LETHBRID | |
| SHERBROO subs: Louis-Felix Meunier-. | ||
| 8-3 | [Michael Svab] Attack error by Zachary Hollands (block by Michael Hummel). Point LETHBRID | |
| Timeout Sherbrooke. | ||
| 9-3 | [Michael Svab] Kill by Quinn Buchanan. Point LETHBRID | |
| [Michael Svab] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 9-4 | |
| 10-4 | [Zachary Hollands] Attack error by Olivier Roberge. Point LETHBRID | |
| [Carter Hansen] Kill by Louis-Felix Meunier- (from Jonathan Portelance). Point SHERBROO | 10-5 | |
| 11-5 | [Raphael Clement-Dorv] Service error. Point LETHBRID | |
| [Michael Hummel] Kill by Louis-Felix Meunier- (from Jonathan Portelance). Point SHERBROO | 11-6 | |
| [Louis-Felix Meunier-] Kill by Jonathan Portelance. Point SHERBROO | 11-7 | |
| [Louis-Felix Meunier-] Attack error by Carter Hansen. Point SHERBROO | 11-8 | |
| [Louis-Felix Meunier-] Attack error by Tony Albizzati. Point SHERBROO | 11-9 | |
| 12-9 | [Louis-Felix Meunier-] Service error. Point LETHBRID | |
| 13-9 | [Quinn Buchanan] Kill by Tony Albizzati (from Zach Wikenheiser). Point LETHBRID | |
| [Quinn Buchanan] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 13-10 | |
| [Olivier Roberge] Attack error by Zach Wikenheiser. Point SHERBROO | 13-11 | |
| [Olivier Roberge] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 13-12 | |
| 14-12 | [Olivier Roberge] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 15-12 | [Zach Wikenheiser] Service ace (Guillaume Rivest). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Zachary Hollands (from Julien Vanier). Point SHERBROO | 15-13 | |
| [Julien Vanier] Service ace (Malcolm Fisher). Point SHERBROO | 15-14 | |
| 16-14 | [Julien Vanier] Kill by Michael Svab (from Zach Wikenheiser). Point LETHBRID | |
| [Tony Albizzati] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 16-15 | |
| [Jonathan Portelance] Attack error by Carter Hansen (block by Zachary Hollands; Raphael Clement-Dorv). Point SHERBROO | 16-16 | |
| [Jonathan Portelance] Kill by Louis-Felix Meunier- (from Jonathan Portelance). Point SHERBROO | 16-17 | |
| 17-17 | [Jonathan Portelance] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| 18-17 | [Michael Svab] Kill by Michael Hummel. Point LETHBRID | |
| [Michael Svab] Kill by Louis-Felix Meunier- (from Jonathan Portelance). Point SHERBROO | 18-18 | |
| 19-18 | [Zachary Hollands] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| 20-18 | [Carter Hansen] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| Timeout Sherbrooke. | ||
| 21-18 | [Carter Hansen] Attack error by Olivier Roberge (block by Zach Wikenheiser). Point LETHBRID | |
| SHERBROO subs: Mar-Antoine Durocher. | ||
| [Carter Hansen] Service error. Point SHERBROO | 21-19 | |
| SHERBROO subs: Antoine Ravet. | ||
| [Antoine Ravet] Attack error by Quinn Buchanan. Point SHERBROO | 21-20 | |
| 22-20 | [Antoine Ravet] Service error. Point LETHBRID | |
| [Michael Hummel] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 22-21 | |
| 23-21 | [Louis-Felix Meunier-] Service error. Point LETHBRID | |
| [Quinn Buchanan] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 23-22 | |
| SHERBROO subs: Olivier Roberge. | ||
| 24-22 | [Olivier Roberge] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 24-23 | |
| SHERBROO subs: Raphael Clement-Dorv. | ||
| Timeout Lethbridge College. | ||
| 25-23 | [Julien Vanier] Service error. Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 5th -- | SHERBROO |
| [Jonathan Portelance] Attack error by Quinn Buchanan. Point SHERBROO | 0-1 | |
| 1-1 | [Jonathan Portelance] Service error. Point LETHBRID | |
| [Carter Hansen] Kill by Zachary Hollands (from Guillaume Rivest). Point SHERBROO | 1-2 | |
| 2-2 | [Zachary Hollands] Bad set by Jeremie Doyon. Point LETHBRID | |
| LETHBRID subs: Nate Heyburn. | ||
| 3-2 | [Nate Heyburn] Attack error by Olivier Roberge (block by Michael Svab; Zach Wikenheiser). Point LETHBRID | |
| [Nate Heyburn] Kill by Jeremie Doyon (from Jonathan Portelance). Point SHERBROO | 3-3 | |
| LETHBRID subs: Quinn Buchanan. | ||
| 4-3 | [Raphael Clement-Dorv] Kill by Zach Wikenheiser. Point LETHBRID | |
| 5-3 | [Zach Wikenheiser] Attack error by Julien Vanier (block by Michael Svab; Carter Hansen). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Jeremie Doyon (from Jonathan Portelance). Point SHERBROO | 5-4 | |
| [Jeremie Doyon] Attack error by Tony Albizzati. Point SHERBROO | 5-5 | |
| 6-5 | [Jeremie Doyon] Service error. Point LETHBRID | |
| [Tony Albizzati] Attack error by Tony Albizzati. Point SHERBROO | 6-6 | |
| [Olivier Roberge] Attack error by Carter Hansen (block by Zachary Hollands; Julien Vanier). Point SHERBROO | 6-7 | |
| 7-7 | [Olivier Roberge] Kill by Michael Hummel (from Zach Wikenheiser). Point LETHBRID | |
| 8-7 | [Michael Svab] Attack error by Zachary Hollands. Point LETHBRID | |
| 9-7 | [Michael Svab] Service ace (Guillaume Rivest). Point LETHBRID | |
| 10-7 | [Michael Svab] Attack error by Zachary Hollands. Point LETHBRID | |
| Timeout Sherbrooke. | ||
| [Michael Svab] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | 10-8 | |
| [Julien Vanier] Attack error by Michael Hummel. Point SHERBROO | 10-9 | |
| [Carter Hansen] Service error. Point SHERBROO | 10-10 | |
| [Jonathan Portelance] Kill by Jeremie Doyon (from Jonathan Portelance). Point SHERBROO | 10-11 | |
| [Jonathan Portelance] Attack error by Michael Hummel (block by Raphael Clement-Dorv; Jeremie Doyon). Point SHERBROO | 10-12 | |
| [Jonathan Portelance] Attack error by Michael Hummel. Point SHERBROO | 10-13 | |
| Timeout Lethbridge College. | ||
| [Michael Hummel] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | 10-14 | |
| 11-14 | [Jonathan Portelance] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 12-14 | [Michael Hummel] Service ace (Guillaume Rivest). Point LETHBRID | |
| [Zachary Hollands] Attack error by Quinn Buchanan. Point SHERBROO | 12-15 | |
| back to top | ||

















