#02 Jeremy Weaver (OH) - NWP

m
19
k/s
1.30
h %
.222
a/s
0.06
b/s
0.01
sa/s
0.25
d/s
0.99
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 67 18th 67 18th
Kills 87 38th 87 38th
Kills per set 1.30 51st 1.30 51st
Errors 43 30th 43 30th
Total Attacks 198 35th 198 35th
Total Attacks per set 2.96 - 2.96 -
Hitting Percentage .222 - .222 -
Assists 4 101st 4 101st
Assists per set 0.06 115th 0.06 115th
Service Total Attempts 22 45th 22 45th
Service Aces 17 34th 17 34th
Service Errors 32 38th 32 38th
Service Aces per set 0.25 44th 0.25 44th
Receptions 27 39th 27 39th
Reception Errors 0 70th 0 70th
Digs 66 39th 66 39th
Digs per set 0.99 51st 0.99 51st
Block Solo 1 131st 1 131st
Block Assist 0 6th 0 6th
Block Total 1 131st 1 131st
Blocks per set 0.01 126th 0.01 126th
Block Errors 0 13th 0 13th
Ball Handling Errors 0 16th 0 16th
Points 105.0 54th 105.0 54th
Points per set 1.6 64th 1.6 64th
Matches started 15 45th 15 45th
Recent Results
Date Opponent/Event Result
Jan 31 at NAIT L, 3-0
Feb 1 at NAIT L, 3-0
Feb 7 LAKE L, 3-1
Feb 8 LAKE L, 3-0
Feb 14 at UAA W, 3-2
Feb 15 at UAA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 1 LPK L, 3-1 - 3 2 0 0 - 1 0 0 0 0 0 0 0 0 0 0 2.0
Nov 2 SAIT L, 3-2 - 4 7 0 0 - 0 2 0 0 0 4 0 0 0 0 0 9.0
Nov 8 at BC L, 3-0 1 3 5 3 11 .182 0 3 4 0 0 2 0 0 0 0 0 8.0
Nov 9 at MHC L, 3-1 1 4 4 0 4 1.000 0 0 0 0 0 3 0 0 0 0 0 4.0
Nov 22 OC L, 3-0 1 3 5 0 13 .385 0 2 0 0 0 5 0 0 0 0 0 7.0
Nov 23 RDP L, 3-2 1 5 6 3 21 .143 0 0 0 0 0 1 0 0 0 0 0 6.0
Nov 30 at AMB W, 3-2 - 5 7 6 18 .056 1 2 5 0 0 6 0 0 0 0 0 9.0
Jan 10 TKU W, 3-0 1 3 4 1 9 .333 0 0 3 0 0 4 0 0 0 0 0 4.0
Jan 11 TKU W, 3-1 1 4 3 4 13 -.077 0 2 2 0 0 2 0 0 0 0 0 5.0
Jan 17 at KC L, 3-0 1 3 3 4 10 -.100 0 0 1 0 0 5 0 0 0 0 0 3.0
Jan 18 at KC L, 3-0 1 3 5 3 13 .154 0 1 3 0 0 6 0 0 0 0 0 6.0
Jan 24 CUE W, 3-1 1 4 4 3 12 .083 0 1 2 0 0 2 0 0 0 0 0 5.0
Jan 25 CUE W, 3-0 1 3 6 3 14 .214 0 1 0 0 0 1 1 0 0 1 0 8.0
Jan 31 at NAIT L, 3-0 1 3 4 3 11 .091 2 2 2 17 0 1 0 0 0 0 0 6.0
Feb 1 at NAIT L, 3-0 1 2 1 2 9 -.111 0 0 1 10 0 0 0 0 0 0 0 1.0
Feb 7 LAKE L, 3-1 1 4 12 2 17 .588 0 0 4 0 0 3 0 0 0 0 0 12.0
Feb 8 LAKE L, 3-0 1 3 5 4 13 .077 0 0 0 0 0 2 0 0 0 0 0 5.0
Feb 14 at UAA W, 3-2 1 5 3 2 6 .167 0 0 4 0 0 11 0 0 0 0 0 3.0
Feb 15 at UAA L, 3-0 - 3 1 0 4 .250 0 1 1 0 0 8 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 7 13 3 0.23 4 8 -.125 3 0.23 0 0.00 0 0 13 1.00 0 0 0 0.00 3.0 0.2
2024-25 19 67 87 1.30 43 198 .222 4 0.06 17 0.25 27 0 66 0.99 1 0 1 0.01 105.0 1.6
2025-26 6 15 2 0.13 2 8 .000 0 0.00 3 0.20 0 0 1 0.07 1 0 1 0.07 6.0 0.4
Total 32 95 92 0.97 49 214 .201 7 0.07 20 0.21 27 0 80 0.84 2 0 2 0.02 114.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 67 87 1.30 43 198 .222 4 0.06 17 0.25 27 0 66 0.99 1 0 1 0.01 105.0 1.6
Conference 19 67 87 1.30 43 198 .222 4 0.06 17 0.25 27 0 66 0.99 1 0 1 0.01 105.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 54 1.50 20 112 .304 1 0.03 8 0.22 0 0 24 0.67 1 0 1 0.03 63.0 1.8
Away 9 31 33 1.06 23 86 .116 3 0.10 9 0.29 27 0 42 1.35 0 0 0 0.00 42.0 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 24 27 1.13 19 72 .111 1 0.04 6 0.25 0 0 26 1.08 1 0 1 0.04 34.0 1.4
Losses 13 43 60 1.40 24 126 .286 3 0.07 11 0.26 27 0 40 0.93 0 0 0 0.00 71.0 1.7
-
November 7 27 36 1.33 12 67 .358 2 0.07 9 0.33 0 0 21 0.78 0 0 0 0.00 45.0 1.7
January 7 23 29 1.26 21 82 .098 2 0.09 7 0.30 17 0 21 0.91 1 0 1 0.04 37.0 1.6
February 5 17 22 1.29 10 49 .245 0 0.00 1 0.06 10 0 24 1.41 0 0 0 0.00 23.0 1.4