| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Aasman | RDP | 3 | 10 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.20 | 2 | 0.20 | 0 | 0 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | T Baird | TKU | 3 | 10 | 11 | 1.10 | 5 | 56 | .107 | 1 | 0.10 | 4 | 0.40 | 0 | 0 | 31 | 3.10 | 5 | 0 | 5 | 0.50 | 20.0 | 2.0 |
| 1 | B Barrs | TKU | 3 | 10 | 3 | 0.30 | 2 | 12 | .083 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 11 | 1.10 | 6 | 0 | 6 | 0.60 | 10.0 | 1.0 |
| 1 | M Benterud | BC | 3 | 11 | 21 | 1.91 | 4 | 56 | .304 | 0 | 0.00 | 10 | 0.91 | 0 | 0 | 16 | 1.45 | 5 | 0 | 5 | 0.45 | 36.0 | 3.3 |
| 1 | M Blain | LAKE | 3 | 13 | 27 | 2.08 | 13 | 109 | .128 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 35 | 2.69 | 1 | 0 | 1 | 0.08 | 32.0 | 2.5 |
| 1 | B Boehm | LAKE | 3 | 13 | 10 | 0.77 | 2 | 27 | .296 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 19 | 1.46 | 5 | 0 | 5 | 0.38 | 16.0 | 1.2 |
| 1 | V Boone | AMB | 3 | 11 | 19 | 1.73 | 8 | 75 | .147 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 39 | 3.55 | 3 | 0 | 3 | 0.27 | 22.0 | 2.0 |
| 1 | S Boyes | UAA | 3 | 10 | 28 | 2.80 | 10 | 84 | .214 | 1 | 0.10 | 8 | 0.80 | 0 | 0 | 21 | 2.10 | 2 | 0 | 2 | 0.20 | 38.0 | 3.8 |
| 1 | D Brockman | UAA | 3 | 10 | 0 | 0.00 | 1 | 8 | -.125 | 6 | 0.60 | 0 | 0.00 | 0 | 0 | 38 | 3.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | F Buhler | BC | 3 | 11 | 25 | 2.27 | 3 | 50 | .440 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 9 | 0.82 | 8 | 0 | 8 | 0.73 | 36.0 | 3.3 |
| 1 | J Collin | UAA | 3 | 9 | 8 | 0.89 | 2 | 24 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 28 | 3.11 | 0 | 0 | 0 | 0.00 | 8.0 | 0.9 |
| 1 | B De vries | LAKE | 3 | 13 | 1 | 0.08 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 52 | 4.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | S Dedrick | UAA | 3 | 10 | 6 | 0.60 | 5 | 17 | .059 | 67 | 6.70 | 1 | 0.10 | 0 | 0 | 22 | 2.20 | 3 | 0 | 3 | 0.30 | 10.0 | 1.0 |
| 1 | K Domoney | RDP | 3 | 11 | 1 | 0.09 | 2 | 4 | -.250 | 10 | 0.91 | 0 | 0.00 | 0 | 0 | 53 | 4.82 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | K Dupuis | TKU | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | A Erickson | BC | 3 | 11 | 5 | 0.45 | 0 | 13 | .385 | 131 | 11.91 | 2 | 0.18 | 0 | 0 | 22 | 2.00 | 1 | 0 | 1 | 0.09 | 8.0 | 0.7 |
| 1 | T Ewashkiw | TKU | 3 | 10 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.50 | 0 | 0.00 | 0 | 0 | 42 | 4.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | J Flewell | AMB | 3 | 11 | 0 | 0.00 | 0 | 6 | .000 | 9 | 0.82 | 0 | 0.00 | 0 | 0 | 63 | 5.73 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | M Garcia | BC | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 1 | R Garner | BC | 3 | 11 | 58 | 5.27 | 11 | 140 | .336 | 3 | 0.27 | 5 | 0.45 | 0 | 0 | 27 | 2.45 | 5 | 0 | 5 | 0.45 | 68.0 | 6.2 |
| 1 | M Gleddie | TKU | 3 | 4 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | A Greenshields | RDP | 3 | 11 | 14 | 1.27 | 7 | 41 | .171 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 9 | 0.82 | 8 | 0 | 8 | 0.73 | 22.0 | 2.0 |
| 1 | M Harder | BC | 3 | 11 | 14 | 1.27 | 6 | 48 | .167 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 19 | 1.73 | 4 | 0 | 4 | 0.36 | 19.0 | 1.7 |
| 1 | R Harder | BC | 3 | 11 | 24 | 2.18 | 10 | 62 | .226 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 31 | 2.82 | 4 | 0 | 4 | 0.36 | 28.0 | 2.5 |
| 1 | E Holmes | RDP | 3 | 11 | 38 | 3.45 | 10 | 92 | .304 | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 42 | 3.82 | 6 | 0 | 6 | 0.55 | 45.0 | 4.1 |
| 1 | S Janz | AMB | 3 | 10 | 3 | 0.30 | 2 | 11 | .091 | 85 | 8.50 | 2 | 0.20 | 0 | 0 | 34 | 3.40 | 3 | 0 | 3 | 0.30 | 8.0 | 0.8 |
| 1 | J Johner | AMB | 3 | 11 | 17 | 1.55 | 11 | 98 | .061 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 43 | 3.91 | 4 | 0 | 4 | 0.36 | 23.0 | 2.1 |
| 1 | K Kindrachuck | BC | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 5 | 0.45 | 0 | 0.00 | 0 | 0 | 38 | 3.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | L Kroetsch | TKU | 3 | 10 | 37 | 3.70 | 7 | 116 | .259 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 32 | 3.20 | 3 | 0 | 3 | 0.30 | 40.0 | 4.0 |
| 1 | J Laing | LAKE | 3 | 13 | 5 | 0.38 | 4 | 14 | .071 | 106 | 8.15 | 3 | 0.23 | 0 | 0 | 31 | 2.38 | 8 | 0 | 8 | 0.62 | 16.0 | 1.2 |
| 1 | J Lea | TKU | 3 | 10 | 2 | 0.20 | 3 | 19 | -.053 | 89 | 8.90 | 5 | 0.50 | 0 | 0 | 42 | 4.20 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| 1 | A Leskow | AMB | 3 | 10 | 15 | 1.50 | 6 | 43 | .209 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 3 | 0 | 3 | 0.30 | 20.0 | 2.0 |
| 1 | S Leslie | UAA | 3 | 7 | 8 | 1.14 | 4 | 35 | .114 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 16 | 2.29 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |
| 1 | E Letkeman | RDP | 3 | 11 | 12 | 1.09 | 6 | 31 | .194 | 103 | 9.36 | 4 | 0.36 | 0 | 0 | 33 | 3.00 | 3 | 0 | 3 | 0.27 | 19.0 | 1.7 |
| 1 | W Lewington | AMB | 3 | 10 | 23 | 2.30 | 4 | 61 | .311 | 0 | 0.00 | 3 | 0.30 | 0 | 0 | 13 | 1.30 | 8 | 0 | 8 | 0.80 | 34.0 | 3.4 |
| 1 | K Lueck | LAKE | 3 | 7 | 4 | 0.57 | 0 | 5 | .800 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| 1 | A Maginel | LAKE | 3 | 13 | 14 | 1.08 | 5 | 33 | .273 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 6 | 0.46 | 9 | 0 | 9 | 0.69 | 24.0 | 1.8 |
| 1 | R Metrunec | UAA | 3 | 10 | 33 | 3.30 | 13 | 88 | .227 | 0 | 0.00 | 6 | 0.60 | 0 | 0 | 15 | 1.50 | 2 | 0 | 2 | 0.20 | 41.0 | 4.1 |
| 1 | E Neufeldt | RDP | 3 | 11 | 25 | 2.27 | 7 | 69 | .261 | 2 | 0.18 | 2 | 0.18 | 0 | 0 | 28 | 2.55 | 2 | 0 | 2 | 0.18 | 29.0 | 2.6 |
| 1 | M Olson | RDP | 3 | 11 | 13 | 1.18 | 2 | 31 | .355 | 3 | 0.27 | 1 | 0.09 | 0 | 0 | 9 | 0.82 | 7 | 0 | 7 | 0.64 | 21.0 | 1.9 |
| 1 | A Pattison | TKU | 3 | 10 | 50 | 5.00 | 8 | 149 | .282 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 40 | 4.00 | 2 | 0 | 2 | 0.20 | 53.0 | 5.3 |
| 1 | T Pearman | RDP | 3 | 11 | 39 | 3.55 | 12 | 102 | .265 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 20 | 1.82 | 8 | 0 | 8 | 0.73 | 47.0 | 4.3 |
| 1 | H Pek | LAKE | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | R Petrie | UAA | 3 | 10 | 14 | 1.40 | 1 | 24 | .542 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 10 | 1.00 | 4 | 0 | 4 | 0.40 | 19.0 | 1.9 |
| 1 | K Shannon | TKU | 3 | 10 | 5 | 0.50 | 2 | 16 | .188 | 2 | 0.20 | 2 | 0.20 | 0 | 0 | 14 | 1.40 | 7 | 0 | 7 | 0.70 | 14.0 | 1.4 |
| 1 | L Vandyke | UAA | 3 | 10 | 19 | 1.90 | 5 | 47 | .298 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 4 | 0.40 | 5 | 0 | 5 | 0.50 | 25.0 | 2.5 |
| 1 | J Varga | LAKE | 3 | 13 | 42 | 3.23 | 13 | 105 | .276 | 0 | 0.00 | 4 | 0.31 | 0 | 0 | 34 | 2.62 | 1 | 0 | 1 | 0.08 | 47.0 | 3.6 |
| 1 | K Wagner | UAA | 3 | 5 | 3 | 0.60 | 5 | 10 | -.200 | 30 | 6.00 | 1 | 0.20 | 0 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| 1 | B Weiler | LAKE | 3 | 13 | 23 | 1.77 | 7 | 76 | .211 | 6 | 0.46 | 2 | 0.15 | 0 | 0 | 32 | 2.46 | 5 | 0 | 5 | 0.38 | 30.0 | 2.3 |
| 1 | M Williscroft | AMB | 3 | 11 | 19 | 1.73 | 18 | 77 | .013 | 0 | 0.00 | 7 | 0.64 | 0 | 0 | 36 | 3.27 | 2 | 0 | 2 | 0.18 | 28.0 | 2.5 |
| 1 | M Yole | LAKE | 3 | 7 | 1 | 0.14 | 0 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 52 | A Atcheynum | NAIT | 2 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 52 | T Barth | MHC | 2 | 7 | 6 | 0.86 | 4 | 19 | .105 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 19 | 2.71 | 2 | 0 | 2 | 0.29 | 9.0 | 1.3 |
| 52 | B Christie | MHC | 2 | 8 | 18 | 2.25 | 10 | 81 | .099 | 3 | 0.38 | 1 | 0.13 | 0 | 0 | 22 | 2.75 | 3 | 0 | 3 | 0.38 | 22.0 | 2.8 |
| 52 | A Clark | NAIT | 2 | 6 | 18 | 3.00 | 2 | 42 | .381 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 1.83 | 1 | 0 | 1 | 0.17 | 19.0 | 3.2 |
| 52 | J Donnelly | NAIT | 2 | 6 | 8 | 1.33 | 7 | 43 | .023 | 1 | 0.17 | 3 | 0.50 | 0 | 0 | 23 | 3.83 | 1 | 0 | 1 | 0.17 | 12.0 | 2.0 |
| 52 | K Dyck | NAIT | 2 | 6 | 0 | 0.00 | 0 | 4 | .000 | 58 | 9.67 | 3 | 0.50 | 0 | 0 | 13 | 2.17 | 1 | 0 | 1 | 0.17 | 4.0 | 0.7 |
| 52 | J Gosling | MHC | 2 | 5 | 4 | 0.80 | 2 | 9 | .222 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| 52 | D Gris | MHC | 2 | 8 | 13 | 1.63 | 3 | 28 | .357 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 3 | 0.38 | 6 | 0 | 6 | 0.75 | 21.0 | 2.6 |
| 52 | M Hildebrandt | NAIT | 2 | 6 | 13 | 2.17 | 8 | 36 | .139 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| 52 | M Hoeber | MHC | 2 | 8 | 11 | 1.38 | 5 | 31 | .194 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 1.25 | 8 | 0 | 8 | 1.00 | 19.0 | 2.4 |
| 52 | M Kowalski | MHC | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| 52 | V Loos | RDP | 2 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 52 | S Modrzejewski | AMB | 2 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 5 | 1.67 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 52 | E Norenberg | NAIT | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 0 | 0.00 | 0 | 0 | 19 | 3.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 52 | J Oelke | MHC | 2 | 8 | 3 | 0.38 | 6 | 19 | -.158 | 57 | 7.13 | 2 | 0.25 | 0 | 0 | 25 | 3.13 | 1 | 0 | 1 | 0.13 | 6.0 | 0.8 |
| 52 | V Ringuette | NAIT | 2 | 6 | 12 | 2.00 | 5 | 40 | .175 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 15.0 | 2.5 |
| 52 | N Sharpe | LAKE | 2 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| 52 | K Sherwood | NAIT | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 52 | H Sowell | NAIT | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 52 | A Stigter | MHC | 2 | 8 | 17 | 2.13 | 14 | 69 | .043 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 22 | 2.75 | 6 | 0 | 6 | 0.75 | 23.0 | 2.9 |
| 52 | S Suchy | MHC | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 2 | 0.25 | 0 | 0.00 | 0 | 0 | 32 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 52 | J Van dyke | RDP | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 52 | A Wolensky | AMB | 2 | 3 | 3 | 1.00 | 7 | 21 | -.190 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| 52 | K Zazula | NAIT | 2 | 6 | 13 | 2.17 | 3 | 21 | .476 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| 76 | P Dziadyk | LAKE | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | M Edwards | MHC | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | J Ferguson | RDP | 1 | 2 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | M Harkness | AMB | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 3.0 | 1.5 |
| 76 | J Johner | AMB | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | B Johnson | AMB | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | J Kemper | AMB | 1 | 3 | 12 | 4.00 | 5 | 52 | .135 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 27 | 9.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| 76 | O Michel | LAKE | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | E Peterson | UAA | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | S Rix | RDP | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | J Saj | MHC | 1 | 2 | 0 | 0.00 | 3 | 5 | -.600 | 5 | 2.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 3.0 | 1.5 |
| 76 | H Yuzik | TKU | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |

















