#13 Bethany Johnson (OH) - AMB
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 1 | 81st | 1 | 81st |
| Kills | 0 | 60th | 0 | 60th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 57th | 0 | 57th |
| Total Attacks | 0 | 71st | 0 | 71st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 38th | 0 | 38th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 48th | 0 | 48th |
| Service Errors | 0 | 59th | 0 | 59th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 0 | 75th | 0 | 75th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 51st | 0 | 51st |
| Block Assist | 0 | 2nd | 0 | 2nd |
| Block Total | 0 | 52nd | 0 | 52nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 0.0 | 66th | 0.0 | 66th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | at TKU | L, 3-0 |
| Feb 28 | NAIT | W, 3-0 |
| Feb 29 | LAKE | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | LAKE | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2021-22p | 2 | 7 | 14 | 2.00 | 6 | 33 | .242 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 16.0 | 2.3 |
| 2022-23p | 1 | 3 | 2 | 0.67 | 0 | 3 | .667 | 1 | 0.33 | 1 | 0.33 | 7 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Total | 4 | 11 | 16 | 1.45 | 6 | 36 | .278 | 1 | 0.09 | 3 | 0.27 | 7 | 1 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















