| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Jipp | STMU | 21 | 21 | 649 | 150-328 | 45.7 | 65-180 | 36.1 | 98-117 | 83.8 | 463 |
| 2 | B Dewsbery | STMU | 21 | 20 | 661 | 163-338 | 48.2 | 22-90 | 24.4 | 107-128 | 83.6 | 455 |
| 3 | J Gomes | UAA | 20 | 20 | 669 | 138-334 | 41.3 | 53-146 | 36.3 | 56-67 | 83.6 | 385 |
| 4 | P Ajayi | STMU | 21 | 21 | 615 | 144-301 | 47.8 | 17-62 | 27.4 | 71-112 | 63.4 | 376 |
| 4 | Y Dhaliwal | CUE | 20 | 19 | 591 | 132-320 | 41.3 | 53-134 | 39.6 | 59-69 | 85.5 | 376 |
| 6 | C Ward | MHC | 20 | 20 | 604 | 134-269 | 49.8 | 16-73 | 21.9 | 82-118 | 69.5 | 366 |
| 7 | K Miller | KC | 20 | 20 | 575 | 121-236 | 51.3 | 35-74 | 47.3 | 88-105 | 83.8 | 365 |
| 8 | J Barwegen | TKU | 20 | 19 | 543 | 140-265 | 52.8 | 4-20 | 20.0 | 71-94 | 75.5 | 355 |
| 9 | C Wicker | RDP | 21 | 20 | 642 | 134-321 | 41.7 | 47-145 | 32.4 | 34-43 | 79.1 | 349 |
| 10 | O Wallace | CUE | 19 | 19 | 598 | 109-273 | 39.9 | 32-97 | 33.0 | 69-81 | 85.2 | 319 |
| 11 | J Shepherd-Hills | BC | 19 | 19 | 536 | 116-230 | 50.4 | 28-97 | 28.9 | 58-74 | 78.4 | 318 |
| 12 | O Bongomin | BC | 20 | 2 | 368 | 106-224 | 47.3 | 34-101 | 33.7 | 62-81 | 76.5 | 308 |
| 13 | A Bray | LAKE | 20 | 20 | 611 | 117-242 | 48.3 | 39-113 | 34.5 | 31-36 | 86.1 | 304 |
| 14 | J Biggar | MHC | 20 | 20 | 618 | 121-214 | 56.5 | 16-48 | 33.3 | 45-63 | 71.4 | 303 |
| 15 | F Dogani | BC | 20 | 20 | 535 | 106-232 | 45.7 | 26-68 | 38.2 | 60-74 | 81.1 | 298 |
| 16 | J Barrozo Júnior | RDP | 17 | 17 | 547 | 99-194 | 51.0 | 16-52 | 30.8 | 77-118 | 65.3 | 291 |
| 17 | C Samuel | LAKE | 20 | 20 | 582 | 111-251 | 44.2 | 28-87 | 32.2 | 35-48 | 72.9 | 285 |
| 18 | J Walton | AMB | 21 | 18 | 630 | 110-230 | 47.8 | 28-56 | 50.0 | 36-47 | 76.6 | 284 |
| 19 | T Kibonge | NWP | 20 | 20 | 581 | 92-233 | 39.5 | 51-141 | 36.2 | 36-43 | 83.7 | 271 |
| 20 | P Deng | NAIT | 20 | 12 | 539 | 101-219 | 46.1 | 26-82 | 31.7 | 42-52 | 80.8 | 270 |
| 21 | G Gurech | OC | 21 | 20 | 467 | 100-216 | 46.3 | 16-53 | 30.2 | 51-63 | 81.0 | 267 |
| 22 | M Bryant | LAKE | 20 | 19 | 592 | 81-178 | 45.5 | 3-16 | 18.8 | 99-130 | 76.2 | 264 |
| 23 | B Salma | LAKE | 20 | 20 | 559 | 106-208 | 51.0 | 26-75 | 34.7 | 22-33 | 66.7 | 260 |
| 24 | O Farah | NAIT | 20 | 11 | 426 | 96-207 | 46.4 | 39-110 | 35.5 | 28-41 | 68.3 | 259 |
| 25 | R Degner | LPK | 21 | 20 | 542 | 89-196 | 45.4 | 23-74 | 31.1 | 57-77 | 74.0 | 258 |
| 26 | L Bennett | OC | 21 | 19 | 459 | 82-210 | 39.0 | 43-140 | 30.7 | 49-63 | 77.8 | 256 |
| 26 | O Williams | KC | 19 | 18 | 531 | 85-188 | 45.2 | 44-121 | 36.4 | 42-50 | 84.0 | 256 |
| 28 | C Liwanag | NWP | 20 | 20 | 597 | 91-262 | 34.7 | 26-92 | 28.3 | 46-56 | 82.1 | 254 |
| 29 | M Lendein | CUE | 20 | 20 | 519 | 85-180 | 47.2 | 4-12 | 33.3 | 78-97 | 80.4 | 252 |
| 30 | T Barton | LPK | 20 | 19 | 526 | 89-209 | 42.6 | 21-71 | 29.6 | 51-69 | 73.9 | 250 |
| 31 | T Mueller | UAA | 19 | 17 | 478 | 82-209 | 39.2 | 28-92 | 30.4 | 54-72 | 75.0 | 246 |
| 32 | R Seaborn | BC | 20 | 20 | 501 | 93-196 | 47.4 | 26-82 | 31.7 | 32-38 | 84.2 | 244 |
| 33 | C Lake | LPK | 19 | 19 | 671 | 92-263 | 35.0 | 21-96 | 21.9 | 38-60 | 63.3 | 243 |
| 34 | J Censon | AMB | 21 | 16 | 511 | 84-197 | 42.6 | 45-108 | 41.7 | 27-33 | 81.8 | 240 |
| 35 | H Snyder | AMB | 21 | 20 | 531 | 94-236 | 39.8 | 8-45 | 17.8 | 39-56 | 69.6 | 235 |
| 36 | J Smilski | UAA | 20 | 20 | 648 | 90-158 | 57.0 | 0-0 | - | 54-103 | 52.4 | 234 |
| 37 | J Matthews | SAIT | 17 | 6 | 443 | 73-171 | 42.7 | 24-77 | 31.2 | 60-81 | 74.1 | 230 |
| 38 | N Hurst | KC | 20 | 20 | 514 | 99-190 | 52.1 | 6-29 | 20.7 | 22-34 | 64.7 | 226 |
| 39 | E Robinson | MHC | 17 | 17 | 500 | 70-170 | 41.2 | 32-94 | 34.0 | 48-59 | 81.4 | 220 |
| 40 | L Den Oudsten | TKU | 17 | 15 | 485 | 75-161 | 46.6 | 9-34 | 26.5 | 56-69 | 81.2 | 215 |
| 41 | W Tong | SAIT | 21 | 14 | 440 | 79-166 | 47.6 | 5-26 | 19.2 | 46-71 | 64.8 | 209 |
| 42 | D Rowe | RDP | 11 | 11 | 331 | 77-171 | 45.0 | 20-54 | 37.0 | 32-45 | 71.1 | 206 |
| 43 | B Marlow | UAA | 20 | 14 | 417 | 87-191 | 45.5 | 5-25 | 20.0 | 26-36 | 72.2 | 205 |
| 43 | K Wedman | NAIT | 20 | 20 | 466 | 74-159 | 46.5 | 17-51 | 33.3 | 40-53 | 75.5 | 205 |
| 45 | B Stupar | TKU | 19 | 17 | 475 | 72-146 | 49.3 | 19-41 | 46.3 | 40-48 | 83.3 | 203 |
| 46 | N Kuech | SAIT | 21 | 21 | 561 | 78-166 | 47.0 | 8-24 | 33.3 | 33-52 | 63.5 | 197 |
| 47 | C Waind | BC | 18 | 17 | 357 | 82-168 | 48.8 | 16-46 | 34.8 | 16-24 | 66.7 | 196 |
| 48 | J Mims | SAIT | 20 | 10 | 415 | 72-198 | 36.4 | 16-58 | 27.6 | 33-49 | 67.3 | 193 |
| 49 | P Cuesta | AMB | 21 | 20 | 489 | 55-163 | 33.7 | 14-56 | 25.0 | 66-89 | 74.2 | 190 |
| 50 | E Castle | TKU | 20 | 9 | 324 | 66-141 | 46.8 | 22-67 | 32.8 | 29-39 | 74.4 | 183 |
| 51 | C Anderson | MHC | 20 | 13 | 483 | 54-156 | 34.6 | 34-100 | 34.0 | 40-53 | 75.5 | 182 |
| 52 | K Yopa | SAIT | 12 | 12 | 325 | 70-114 | 61.4 | 0-8 | 0.0 | 35-45 | 77.8 | 175 |
| 53 | K Dutka | CUE | 20 | 20 | 572 | 67-170 | 39.4 | 12-42 | 28.6 | 28-44 | 63.6 | 174 |
| 54 | S Idemudia | RDP | 20 | - | 281 | 69-135 | 51.1 | 6-19 | 31.6 | 27-38 | 71.1 | 171 |
| 55 | R Rathwell | LAKE | 20 | 20 | 507 | 59-170 | 34.7 | 18-84 | 21.4 | 34-46 | 73.9 | 170 |
| 56 | Y Abdullahi | KC | 20 | 3 | 337 | 64-149 | 43.0 | 18-57 | 31.6 | 23-27 | 85.2 | 169 |
| 57 | Z Vernon | RDP | 21 | 16 | 500 | 62-141 | 44.0 | 4-18 | 22.2 | 40-48 | 83.3 | 168 |
| 58 | O Kristoffersen | OC | 21 | 19 | 416 | 51-131 | 38.9 | 33-96 | 34.4 | 32-41 | 78.0 | 167 |
| 59 | O Shepherd-Hills | BC | 18 | 1 | 286 | 57-129 | 44.2 | 36-84 | 42.9 | 16-24 | 66.7 | 166 |
| 60 | L Balderson | LPK | 20 | - | 312 | 57-149 | 38.3 | 29-90 | 32.2 | 20-26 | 76.9 | 163 |
| 61 | D Haynes | KC | 10 | 10 | 302 | 64-127 | 50.4 | 11-36 | 30.6 | 22-28 | 78.6 | 161 |
| 62 | M Vukic | SAIT | 21 | 11 | 460 | 58-137 | 42.3 | 32-77 | 41.6 | 11-25 | 44.0 | 159 |
| 63 | E Horb | OC | 19 | 2 | 320 | 59-158 | 37.3 | 17-53 | 32.1 | 22-27 | 81.5 | 157 |
| 63 | C Tollestrup | LPK | 20 | 13 | 359 | 64-118 | 54.2 | 5-19 | 26.3 | 24-36 | 66.7 | 157 |
| 65 | P Baltzer | RDP | 19 | 18 | 525 | 60-128 | 46.9 | 15-28 | 53.6 | 21-34 | 61.8 | 156 |
| 66 | A Benjamin | NAIT | 18 | - | 303 | 57-123 | 46.3 | 5-13 | 38.5 | 32-41 | 78.0 | 151 |
| 67 | K Gravengard | NWP | 20 | 15 | 376 | 64-133 | 48.1 | 2-8 | 25.0 | 17-39 | 43.6 | 147 |
| 68 | M Crosina | NWP | 20 | 20 | 452 | 53-126 | 42.1 | 24-67 | 35.8 | 15-26 | 57.7 | 145 |
| 69 | C Kinyange | NWP | 18 | 8 | 408 | 50-144 | 34.7 | 27-78 | 34.6 | 17-24 | 70.8 | 144 |
| 70 | R Lewis | LPK | 21 | 11 | 420 | 56-143 | 39.2 | 13-45 | 28.9 | 17-28 | 60.7 | 142 |
| 70 | A MacLean | CUE | 17 | 17 | 492 | 60-126 | 47.6 | 8-32 | 25.0 | 14-20 | 70.0 | 142 |
| 72 | D Mubagwa | AMB | 21 | 16 | 429 | 56-129 | 43.4 | 7-30 | 23.3 | 22-35 | 62.9 | 141 |
| 73 | M Manyluk | RDP | 21 | 11 | 394 | 47-139 | 33.8 | 11-55 | 20.0 | 28-34 | 82.4 | 133 |
| 74 | J Earle | AMB | 20 | 5 | 382 | 43-120 | 35.8 | 33-98 | 33.7 | 13-17 | 76.5 | 132 |
| 74 | M Masters | SAIT | 6 | 4 | 150 | 41-87 | 47.1 | 21-44 | 47.7 | 29-32 | 90.6 | 132 |
| 74 | C Nelson | UAA | 20 | 6 | 390 | 47-130 | 36.2 | 7-16 | 43.8 | 31-49 | 63.3 | 132 |
| 77 | P Kugba-Nyande | NAIT | 17 | 17 | 285 | 58-80 | 72.5 | 0-0 | - | 14-27 | 51.9 | 130 |
| 77 | Z Martens | BC | 20 | 20 | 470 | 57-97 | 58.8 | 0-0 | - | 16-36 | 44.4 | 130 |
| 77 | J Wright | LPK | 16 | 9 | 317 | 53-104 | 51.0 | 0-4 | 0.0 | 24-33 | 72.7 | 130 |
| 80 | S Bergen | LAKE | 20 | - | 280 | 48-102 | 47.1 | 16-36 | 44.4 | 17-22 | 77.3 | 129 |
| 80 | X Williamson | OC | 19 | 10 | 255 | 54-98 | 55.1 | 1-6 | 16.7 | 20-34 | 58.8 | 129 |
| 82 | N Steingart | STMU | 21 | 2 | 283 | 50-109 | 45.9 | 17-53 | 32.1 | 9-12 | 75.0 | 126 |
| 83 | K Caribou | KC | 19 | 15 | 422 | 47-98 | 48.0 | 8-38 | 21.1 | 16-24 | 66.7 | 118 |
| 84 | P Fisher | NAIT | 19 | 19 | 492 | 44-99 | 44.4 | 6-22 | 27.3 | 23-30 | 76.7 | 117 |
| 85 | D Loki | TKU | 20 | 5 | 249 | 41-75 | 54.7 | 7-14 | 50.0 | 25-36 | 69.4 | 114 |
| 85 | K Mvemba | OC | 15 | 9 | 312 | 44-116 | 37.9 | 17-59 | 28.8 | 9-11 | 81.8 | 114 |
| 87 | F Kabore | MHC | 19 | 10 | 333 | 46-82 | 56.1 | 0-5 | 0.0 | 19-28 | 67.9 | 111 |
| 88 | P Deditch | NWP | 12 | 4 | 264 | 49-97 | 50.5 | 1-10 | 10.0 | 10-19 | 52.6 | 109 |
| 89 | D Hamilton | MHC | 20 | 9 | 296 | 42-101 | 41.6 | 6-21 | 28.6 | 16-30 | 53.3 | 106 |
| 90 | A Awer | SAIT | 12 | 4 | 178 | 39-90 | 43.3 | 8-27 | 29.6 | 19-23 | 82.6 | 105 |
| 90 | C Peters | STMU | 21 | 5 | 333 | 42-98 | 42.9 | 0-3 | 0.0 | 21-26 | 80.8 | 105 |
| 92 | I White | OC | 12 | 5 | 162 | 43-98 | 43.9 | 6-30 | 20.0 | 12-17 | 70.6 | 104 |
| 93 | S Chen | NAIT | 15 | - | 204 | 41-82 | 50.0 | 4-12 | 33.3 | 17-24 | 70.8 | 103 |
| 93 | B Thess | TKU | 20 | 8 | 323 | 33-68 | 48.5 | 12-30 | 40.0 | 25-39 | 64.1 | 103 |
| 95 | C Gengenbach | BC | 20 | 1 | 485 | 43-88 | 48.9 | 9-25 | 36.0 | 4-10 | 40.0 | 99 |
| 95 | B Gillis | NWP | 20 | - | 329 | 36-105 | 34.3 | 17-69 | 24.6 | 10-15 | 66.7 | 99 |
| 97 | L Kuprowski | RDP | 20 | 8 | 316 | 33-88 | 37.5 | 12-28 | 42.9 | 17-25 | 68.0 | 95 |
| 97 | T Watson | MHC | 20 | 5 | 370 | 28-90 | 31.1 | 18-63 | 28.6 | 21-28 | 75.0 | 95 |
| 99 | J Povhe | TKU | 19 | 6 | 272 | 36-115 | 31.3 | 19-76 | 25.0 | 2-6 | 33.3 | 93 |
| 100 | T Carefoote-Jones | KC | 19 | - | 287 | 33-81 | 40.7 | 17-51 | 33.3 | 9-13 | 69.2 | 92 |

















