| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Jipp | STMU | 21 | 21 | 30.9 | 9.2-20.2 | 45.7 | 4.0-11.1 | 36.1 | 6.0-7.2 | 83.8 | 28.5 |
| 2 | B Dewsbery | STMU | 21 | 20 | 31.5 | 9.9-20.5 | 48.2 | 1.3-5.4 | 24.4 | 6.5-7.7 | 83.6 | 27.5 |
| 3 | J Gomes | UAA | 20 | 20 | 33.5 | 8.3-20.0 | 41.3 | 3.2-8.7 | 36.3 | 3.3-4.0 | 83.6 | 23.0 |
| 4 | Y Dhaliwal | CUE | 20 | 19 | 29.6 | 8.9-21.7 | 41.3 | 3.6-9.1 | 39.6 | 4.0-4.7 | 85.5 | 25.4 |
| 5 | C Ward | MHC | 20 | 20 | 30.2 | 8.9-17.8 | 49.8 | 1.1-4.8 | 21.9 | 5.4-7.8 | 69.5 | 24.2 |
| 6 | K Miller | KC | 20 | 20 | 28.8 | 8.4-16.4 | 51.3 | 2.4-5.1 | 47.3 | 6.1-7.3 | 83.8 | 25.4 |
| 7 | P Ajayi | STMU | 21 | 21 | 29.3 | 9.4-19.6 | 47.8 | 1.1-4.0 | 27.4 | 4.6-7.3 | 63.4 | 24.5 |
| 8 | J Barwegen | TKU | 20 | 19 | 27.1 | 10.3-19.5 | 52.8 | 0.3-1.5 | 20.0 | 5.2-6.9 | 75.5 | 26.2 |
| 9 | J Barrozo Júnior | RDP | 17 | 17 | 32.2 | 7.2-14.2 | 51.0 | 1.2-3.8 | 30.8 | 5.6-8.6 | 65.3 | 21.3 |
| 10 | O Wallace | CUE | 19 | 19 | 31.5 | 7.3-18.3 | 39.9 | 2.1-6.5 | 33.0 | 4.6-5.4 | 85.2 | 21.3 |
| 11 | J Shepherd-Hills | BC | 19 | 19 | 28.2 | 8.7-17.2 | 50.4 | 2.1-7.2 | 28.9 | 4.3-5.5 | 78.4 | 23.7 |
| 12 | C Wicker | RDP | 21 | 20 | 30.6 | 8.3-20.0 | 41.7 | 2.9-9.0 | 32.4 | 2.1-2.7 | 79.1 | 21.7 |
| 13 | O Bongomin | BC | 20 | 2 | 18.4 | 11.5-24.3 | 47.3 | 3.7-11.0 | 33.7 | 6.7-8.8 | 76.5 | 33.5 |
| 14 | A Bray | LAKE | 20 | 20 | 30.6 | 7.7-15.8 | 48.3 | 2.6-7.4 | 34.5 | 2.0-2.4 | 86.1 | 19.9 |
| 15 | J Biggar | MHC | 20 | 20 | 30.9 | 7.8-13.9 | 56.5 | 1.0-3.1 | 33.3 | 2.9-4.1 | 71.4 | 19.6 |
| 16 | F Dogani | BC | 20 | 20 | 26.8 | 7.9-17.3 | 45.7 | 1.9-5.1 | 38.2 | 4.5-5.5 | 81.1 | 22.3 |
| 17 | C Samuel | LAKE | 20 | 20 | 29.1 | 7.6-17.3 | 44.2 | 1.9-6.0 | 32.2 | 2.4-3.3 | 72.9 | 19.6 |
| 18 | T Kibonge | NWP | 20 | 20 | 29.1 | 6.3-16.0 | 39.5 | 3.5-9.7 | 36.2 | 2.5-3.0 | 83.7 | 18.7 |
| 19 | J Matthews | SAIT | 17 | 6 | 26.1 | 6.6-15.4 | 42.7 | 2.2-7.0 | 31.2 | 5.4-7.3 | 74.1 | 20.8 |
| 20 | J Walton | AMB | 21 | 18 | 30.0 | 7.0-14.6 | 47.8 | 1.8-3.6 | 50.0 | 2.3-3.0 | 76.6 | 18.0 |
| 21 | P Deng | NAIT | 20 | 12 | 26.9 | 7.5-16.3 | 46.1 | 1.9-6.1 | 31.7 | 3.1-3.9 | 80.8 | 20.0 |
| 22 | O Williams | KC | 19 | 18 | 27.9 | 6.4-14.2 | 45.2 | 3.3-9.1 | 36.4 | 3.2-3.8 | 84.0 | 19.3 |
| 23 | M Bryant | LAKE | 20 | 19 | 29.6 | 5.5-12.0 | 45.5 | 0.2-1.1 | 18.8 | 6.7-8.8 | 76.2 | 17.8 |
| 24 | B Salma | LAKE | 20 | 20 | 27.9 | 7.6-14.9 | 51.0 | 1.9-5.4 | 34.7 | 1.6-2.4 | 66.7 | 18.6 |
| 25 | O Farah | NAIT | 20 | 11 | 21.3 | 9.0-19.4 | 46.4 | 3.7-10.3 | 35.5 | 2.6-3.8 | 68.3 | 24.3 |
| 26 | T Mueller | UAA | 19 | 17 | 25.2 | 6.9-17.5 | 39.2 | 2.3-7.7 | 30.4 | 4.5-6.0 | 75.0 | 20.6 |
| 27 | E Robinson | MHC | 17 | 17 | 29.4 | 5.6-13.6 | 41.2 | 2.6-7.5 | 34.0 | 3.8-4.7 | 81.4 | 17.6 |
| 28 | C Lake | LPK | 19 | 19 | 35.3 | 5.5-15.7 | 35.0 | 1.3-5.7 | 21.9 | 2.3-3.6 | 63.3 | 14.5 |
| 29 | G Gurech | OC | 21 | 20 | 22.2 | 8.6-18.5 | 46.3 | 1.4-4.5 | 30.2 | 4.4-5.4 | 81.0 | 22.9 |
| 30 | C Liwanag | NWP | 20 | 20 | 29.9 | 6.1-17.6 | 34.7 | 1.7-6.2 | 28.3 | 3.1-3.8 | 82.1 | 17.0 |
| 31 | L Den Oudsten | TKU | 17 | 15 | 28.5 | 6.2-13.3 | 46.6 | 0.7-2.8 | 26.5 | 4.6-5.7 | 81.2 | 17.7 |
| 32 | M Lendein | CUE | 20 | 20 | 25.9 | 6.6-13.9 | 47.2 | 0.3-0.9 | 33.3 | 6.0-7.5 | 80.4 | 19.4 |
| 33 | T Barton | LPK | 20 | 19 | 26.3 | 6.8-15.9 | 42.6 | 1.6-5.4 | 29.6 | 3.9-5.2 | 73.9 | 19.0 |
| 34 | R Degner | LPK | 21 | 20 | 25.8 | 6.6-14.5 | 45.4 | 1.7-5.5 | 31.1 | 4.2-5.7 | 74.0 | 19.0 |
| 35 | R Seaborn | BC | 20 | 20 | 25.1 | 7.4-15.6 | 47.4 | 2.1-6.5 | 31.7 | 2.6-3.0 | 84.2 | 19.5 |
| 36 | L Bennett | OC | 21 | 19 | 21.9 | 7.1-18.3 | 39.0 | 3.7-12.2 | 30.7 | 4.3-5.5 | 77.8 | 22.3 |
| 37 | J Smilski | UAA | 20 | 20 | 32.4 | 5.6-9.8 | 57.0 | 0.0-0.0 | - | 3.3-6.4 | 52.4 | 14.4 |
| 38 | J Censon | AMB | 21 | 16 | 24.3 | 6.6-15.4 | 42.6 | 3.5-8.5 | 41.7 | 2.1-2.6 | 81.8 | 18.8 |
| 39 | N Hurst | KC | 20 | 20 | 25.7 | 7.7-14.8 | 52.1 | 0.5-2.3 | 20.7 | 1.7-2.6 | 64.7 | 17.6 |
| 40 | H Snyder | AMB | 21 | 20 | 25.3 | 7.1-17.8 | 39.8 | 0.6-3.4 | 17.8 | 2.9-4.2 | 69.6 | 17.7 |
| 41 | C Waind | BC | 18 | 17 | 19.8 | 9.2-18.8 | 48.8 | 1.8-5.2 | 34.8 | 1.8-2.7 | 66.7 | 22.0 |
| 42 | B Stupar | TKU | 19 | 17 | 25.0 | 6.1-12.3 | 49.3 | 1.6-3.5 | 46.3 | 3.4-4.0 | 83.3 | 17.1 |
| 43 | B Marlow | UAA | 20 | 14 | 20.9 | 8.3-18.3 | 45.5 | 0.5-2.4 | 20.0 | 2.5-3.5 | 72.2 | 19.7 |
| 43 | K Wedman | NAIT | 20 | 20 | 23.3 | 6.4-13.6 | 46.5 | 1.5-4.4 | 33.3 | 3.4-4.5 | 75.5 | 17.6 |
| 45 | W Tong | SAIT | 21 | 14 | 21.0 | 7.2-15.1 | 47.6 | 0.5-2.4 | 19.2 | 4.2-6.5 | 64.8 | 19.0 |
| 46 | J Mims | SAIT | 20 | 10 | 20.8 | 6.9-19.1 | 36.4 | 1.5-5.6 | 27.6 | 3.2-4.7 | 67.3 | 18.6 |
| 47 | N Kuech | SAIT | 21 | 21 | 26.7 | 5.6-11.8 | 47.0 | 0.6-1.7 | 33.3 | 2.4-3.7 | 63.5 | 14.0 |
| 48 | O Shepherd-Hills | BC | 18 | 1 | 15.9 | 8.0-18.0 | 44.2 | 5.0-11.7 | 42.9 | 2.2-3.4 | 66.7 | 23.2 |
| 49 | E Castle | TKU | 20 | 9 | 16.2 | 8.1-17.4 | 46.8 | 2.7-8.3 | 32.8 | 3.6-4.8 | 74.4 | 22.6 |
| 50 | C Anderson | MHC | 20 | 13 | 24.1 | 4.5-12.9 | 34.6 | 2.8-8.3 | 34.0 | 3.3-4.4 | 75.5 | 15.1 |
| 51 | P Deditch | NWP | 12 | 4 | 22.0 | 7.4-14.7 | 50.5 | 0.2-1.5 | 10.0 | 1.5-2.9 | 52.6 | 16.5 |
| 52 | P Cuesta | AMB | 21 | 20 | 23.3 | 4.5-13.3 | 33.7 | 1.1-4.6 | 25.0 | 5.4-7.3 | 74.2 | 15.5 |
| 53 | K Dutka | CUE | 20 | 20 | 28.6 | 4.7-11.9 | 39.4 | 0.8-2.9 | 28.6 | 2.0-3.1 | 63.6 | 12.2 |
| 54 | S Idemudia | RDP | 20 | - | 14.1 | 9.8-19.2 | 51.1 | 0.9-2.7 | 31.6 | 3.8-5.4 | 71.1 | 24.3 |
| 55 | R Rathwell | LAKE | 20 | 20 | 25.4 | 4.7-13.4 | 34.7 | 1.4-6.6 | 21.4 | 2.7-3.6 | 73.9 | 13.4 |
| 56 | Y Abdullahi | KC | 20 | 3 | 16.9 | 7.6-17.7 | 43.0 | 2.1-6.8 | 31.6 | 2.7-3.2 | 85.2 | 20.1 |
| 57 | A Benjamin | NAIT | 18 | - | 16.8 | 7.5-16.2 | 46.3 | 0.7-1.7 | 38.5 | 4.2-5.4 | 78.0 | 19.9 |
| 58 | A MacLean | CUE | 17 | 17 | 28.9 | 4.9-10.2 | 47.6 | 0.7-2.6 | 25.0 | 1.1-1.6 | 70.0 | 11.5 |
| 59 | E Horb | OC | 19 | 2 | 16.8 | 7.4-19.8 | 37.3 | 2.1-6.6 | 32.1 | 2.8-3.4 | 81.5 | 19.6 |
| 60 | P Baltzer | RDP | 19 | 18 | 27.6 | 4.6-9.8 | 46.9 | 1.1-2.1 | 53.6 | 1.6-2.6 | 61.8 | 11.9 |
| 61 | L Balderson | LPK | 20 | - | 15.6 | 7.3-19.1 | 38.3 | 3.7-11.5 | 32.2 | 2.6-3.3 | 76.9 | 20.9 |
| 62 | J Wright | LPK | 16 | 9 | 19.8 | 6.7-13.1 | 51.0 | 0.0-0.5 | 0.0 | 3.0-4.2 | 72.7 | 16.4 |
| 63 | C Kinyange | NWP | 18 | 8 | 22.7 | 4.9-14.1 | 34.7 | 2.6-7.6 | 34.6 | 1.7-2.4 | 70.8 | 14.1 |
| 63 | Z Vernon | RDP | 21 | 16 | 23.8 | 5.0-11.3 | 44.0 | 0.3-1.4 | 22.2 | 3.2-3.8 | 83.3 | 13.4 |
| 65 | O Kristoffersen | OC | 21 | 19 | 19.8 | 4.9-12.6 | 38.9 | 3.2-9.2 | 34.4 | 3.1-3.9 | 78.0 | 16.1 |
| 66 | C Tollestrup | LPK | 20 | 13 | 17.9 | 7.1-13.1 | 54.2 | 0.6-2.1 | 26.3 | 2.7-4.0 | 66.7 | 17.5 |
| 67 | P Kugba-Nyande | NAIT | 17 | 17 | 16.8 | 8.1-11.2 | 72.5 | 0.0-0.0 | - | 2.0-3.8 | 51.9 | 18.2 |
| 68 | K Mvemba | OC | 15 | 9 | 20.8 | 5.6-14.9 | 37.9 | 2.2-7.6 | 28.8 | 1.2-1.4 | 81.8 | 14.6 |
| 69 | M Vukic | SAIT | 21 | 11 | 21.9 | 5.0-11.9 | 42.3 | 2.8-6.7 | 41.6 | 1.0-2.2 | 44.0 | 13.8 |
| 70 | K Gravengard | NWP | 20 | 15 | 18.8 | 6.8-14.1 | 48.1 | 0.2-0.9 | 25.0 | 1.8-4.1 | 43.6 | 15.6 |
| 71 | M Crosina | NWP | 20 | 20 | 22.6 | 4.7-11.2 | 42.1 | 2.1-5.9 | 35.8 | 1.3-2.3 | 57.7 | 12.8 |
| 72 | S Chen | NAIT | 15 | - | 13.6 | 8.0-16.1 | 50.0 | 0.8-2.4 | 33.3 | 3.3-4.7 | 70.8 | 20.2 |
| 73 | X Williamson | OC | 19 | 10 | 13.4 | 8.5-15.4 | 55.1 | 0.2-0.9 | 16.7 | 3.1-5.3 | 58.8 | 20.2 |
| 74 | R Lewis | LPK | 21 | 11 | 20.0 | 5.3-13.6 | 39.2 | 1.2-4.3 | 28.9 | 1.6-2.7 | 60.7 | 13.5 |
| 75 | D Mubagwa | AMB | 21 | 16 | 20.4 | 5.2-12.0 | 43.4 | 0.7-2.8 | 23.3 | 2.1-3.3 | 62.9 | 13.1 |
| 76 | J Earle | AMB | 20 | 5 | 19.1 | 4.5-12.6 | 35.8 | 3.5-10.3 | 33.7 | 1.4-1.8 | 76.5 | 13.8 |
| 76 | C Nelson | UAA | 20 | 6 | 19.5 | 4.8-13.3 | 36.2 | 0.7-1.6 | 43.8 | 3.2-5.0 | 63.3 | 13.5 |
| 78 | Z Martens | BC | 20 | 20 | 23.5 | 4.9-8.3 | 58.8 | 0.0-0.0 | - | 1.4-3.1 | 44.4 | 11.1 |
| 79 | S Bergen | LAKE | 20 | - | 14.0 | 6.9-14.6 | 47.1 | 2.3-5.1 | 44.4 | 2.4-3.1 | 77.3 | 18.4 |
| 80 | M Manyluk | RDP | 21 | 11 | 18.8 | 4.8-14.1 | 33.8 | 1.1-5.6 | 20.0 | 2.8-3.5 | 82.4 | 13.5 |
| 81 | K Caribou | KC | 19 | 15 | 22.2 | 4.5-9.3 | 48.0 | 0.8-3.6 | 21.1 | 1.5-2.3 | 66.7 | 11.2 |
| 82 | P Fisher | NAIT | 19 | 19 | 25.9 | 3.6-8.0 | 44.4 | 0.5-1.8 | 27.3 | 1.9-2.4 | 76.7 | 9.5 |
| 83 | N Steingart | STMU | 21 | 2 | 13.5 | 7.1-15.4 | 45.9 | 2.4-7.5 | 32.1 | 1.3-1.7 | 75.0 | 17.8 |
| 84 | F Kabore | MHC | 19 | 10 | 17.5 | 5.5-9.8 | 56.1 | 0.0-0.6 | 0.0 | 2.3-3.4 | 67.9 | 13.3 |
| 85 | D Loki | TKU | 20 | 5 | 12.4 | 6.6-12.0 | 54.7 | 1.1-2.2 | 50.0 | 4.0-5.8 | 69.4 | 18.3 |
| 86 | D Hamilton | MHC | 20 | 9 | 14.8 | 5.7-13.6 | 41.6 | 0.8-2.8 | 28.6 | 2.2-4.1 | 53.3 | 14.3 |
| 87 | B Thess | TKU | 20 | 8 | 16.1 | 4.1-8.4 | 48.5 | 1.5-3.7 | 40.0 | 3.1-4.8 | 64.1 | 12.8 |
| 88 | R Phalen-Baker | CUE | 16 | 1 | 15.9 | 4.7-15.8 | 29.7 | 1.6-6.1 | 25.6 | 1.7-2.4 | 73.3 | 12.7 |
| 89 | C Peters | STMU | 21 | 5 | 15.9 | 5.0-11.8 | 42.9 | 0.0-0.4 | 0.0 | 2.5-3.1 | 80.8 | 12.6 |
| 90 | C Gengenbach | BC | 20 | 1 | 24.3 | 3.5-7.3 | 48.9 | 0.7-2.1 | 36.0 | 0.3-0.8 | 40.0 | 8.2 |
| 90 | B Gillis | NWP | 20 | - | 16.4 | 4.4-12.8 | 34.3 | 2.1-8.4 | 24.6 | 1.2-1.8 | 66.7 | 12.0 |
| 92 | J Povhe | TKU | 19 | 6 | 14.3 | 5.3-16.9 | 31.3 | 2.8-11.2 | 25.0 | 0.3-0.9 | 33.3 | 13.7 |
| 93 | K Valgardson | LPK | 16 | 3 | 13.6 | 6.6-13.8 | 48.0 | 0.4-1.8 | 20.0 | 0.7-1.3 | 57.1 | 14.4 |
| 94 | T Carefoote-Jones | KC | 19 | - | 15.1 | 4.6-11.3 | 40.7 | 2.4-7.1 | 33.3 | 1.3-1.8 | 69.2 | 12.8 |
| 95 | L Kuprowski | RDP | 20 | 8 | 15.8 | 4.2-11.1 | 37.5 | 1.5-3.5 | 42.9 | 2.2-3.2 | 68.0 | 12.0 |
| 95 | T Watson | MHC | 20 | 5 | 18.5 | 3.0-9.7 | 31.1 | 1.9-6.8 | 28.6 | 2.3-3.0 | 75.0 | 10.3 |
| 97 | M Sauter | UAA | 19 | - | 13.1 | 4.8-14.0 | 34.5 | 0.6-4.0 | 16.0 | 4.0-5.8 | 69.4 | 14.3 |
| 98 | C Knisely | NAIT | 20 | - | 9.7 | 6.8-16.0 | 42.9 | 3.3-11.4 | 29.1 | 2.1-2.1 | 100.0 | 19.1 |
| 99 | E Appiah | OC | 16 | 6 | 12.1 | 4.8-11.8 | 40.4 | 0.8-3.3 | 25.0 | 4.8-7.0 | 67.6 | 15.1 |
| 100 | N McDonald-Whitedeer | LAKE | 20 | - | 10.1 | 7.7-17.2 | 44.8 | 1.4-5.5 | 25.0 | 1.2-1.6 | 75.0 | 18.0 |

















