| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Anderson | BC | 3 | 11 | 28 | 2.55 | 13 | 79 | .190 | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 20 | 1.82 | 5 | 0 | 5 | 0.45 | 34.0 | 3.1 |
| 1 | K Anderson | LPK | 3 | 12 | 20 | 1.67 | 5 | 40 | .375 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 5 | 0.42 | 2 | 0 | 2 | 0.17 | 24.0 | 2.0 |
| 1 | R Bishop | NAIT | 3 | 12 | 34 | 2.83 | 6 | 57 | .491 | 0 | 0.00 | 4 | 0.33 | 0 | 0 | 5 | 0.42 | 16 | 0 | 16 | 1.33 | 54.0 | 4.5 |
| 1 | Brinchmann bjorkas | LAKE | 3 | 13 | 28 | 2.15 | 9 | 53 | .358 | 0 | 0.00 | 7 | 0.54 | 0 | 0 | 10 | 0.77 | 3 | 0 | 3 | 0.23 | 38.0 | 2.9 |
| 1 | N Callihoo | LPK | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 9 | 1.29 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | N Carlson | RDP | 3 | 15 | 80 | 5.33 | 22 | 180 | .322 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 16 | 1.07 | 9 | 0 | 9 | 0.60 | 90.0 | 6.0 |
| 1 | T Chernishenko | LPK | 3 | 14 | 0 | 0.00 | 0 | 0 | - | 9 | 0.64 | 0 | 0.00 | 0 | 0 | 20 | 1.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | K Coleman | BC | 3 | 11 | 53 | 4.82 | 20 | 115 | .287 | 2 | 0.18 | 0 | 0.00 | 0 | 0 | 5 | 0.45 | 1 | 0 | 1 | 0.09 | 54.0 | 4.9 |
| 1 | I Cousin | LAKE | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | S Crighton | LPK | 3 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | K Desmarais-Joseph | KC | 3 | 11 | 16 | 1.45 | 9 | 39 | .179 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 19 | 1.73 | 2 | 0 | 2 | 0.18 | 20.0 | 1.8 |
| 1 | P Dionne | LPK | 3 | 14 | 44 | 3.14 | 14 | 99 | .303 | 2 | 0.14 | 0 | 0.00 | 0 | 0 | 22 | 1.57 | 3 | 0 | 3 | 0.21 | 47.0 | 3.4 |
| 1 | N Gagné | KC | 3 | 11 | 1 | 0.09 | 1 | 4 | .000 | 107 | 9.73 | 1 | 0.09 | 0 | 0 | 22 | 2.00 | 3 | 0 | 3 | 0.27 | 5.0 | 0.5 |
| 1 | K Godin | NAIT | 3 | 12 | 2 | 0.17 | 0 | 3 | .667 | 70 | 5.83 | 0 | 0.00 | 0 | 0 | 18 | 1.50 | 2 | 0 | 2 | 0.17 | 4.0 | 0.3 |
| 1 | J Graham | RDP | 3 | 15 | 0 | 0.00 | 1 | 5 | -.200 | 5 | 0.33 | 0 | 0.00 | 0 | 0 | 33 | 2.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | C Hills | RDP | 3 | 11 | 2 | 0.18 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | F Howard | NAIT | 3 | 10 | 14 | 1.40 | 4 | 31 | .323 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 3 | 0 | 3 | 0.30 | 17.0 | 1.7 |
| 1 | R Hutchinson | LAKE | 3 | 5 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | C Johnson | BC | 3 | 8 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.38 | 0 | 0.00 | 0 | 0 | 25 | 3.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | A King | KC | 3 | 11 | 0 | 0.00 | 0 | 5 | .000 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 33 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | B Kopec | RDP | 3 | 12 | 1 | 0.08 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.08 | 2.0 | 0.2 |
| 1 | B Lower | RDP | 3 | 10 | 1 | 0.10 | 1 | 2 | .000 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | N Luken | KC | 3 | 11 | 17 | 1.55 | 18 | 63 | -.016 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 15 | 1.36 | 2 | 0 | 2 | 0.18 | 20.0 | 1.8 |
| 1 | C Marshall | LPK | 3 | 7 | 6 | 0.86 | 2 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 7.0 | 1.0 |
| 1 | J Martens | BC | 3 | 11 | 4 | 0.36 | 6 | 20 | -.100 | 106 | 9.64 | 1 | 0.09 | 0 | 0 | 18 | 1.64 | 5 | 0 | 5 | 0.45 | 10.0 | 0.9 |
| 1 | J Matthies | BC | 3 | 11 | 9 | 0.82 | 2 | 23 | .304 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 16 | 1.45 | 0 | 0 | 0 | 0.00 | 12.0 | 1.1 |
| 1 | S McIntyre | NAIT | 3 | 12 | 52 | 4.33 | 25 | 123 | .220 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 20 | 1.67 | 2 | 0 | 2 | 0.17 | 55.0 | 4.6 |
| 1 | D Mercer | LAKE | 3 | 13 | 19 | 1.46 | 4 | 32 | .469 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 3 | 0.23 | 3 | 0 | 3 | 0.23 | 23.0 | 1.8 |
| 1 | N Moes | LPK | 3 | 14 | 40 | 2.86 | 32 | 117 | .068 | 6 | 0.43 | 4 | 0.29 | 0 | 0 | 19 | 1.36 | 4 | 0 | 4 | 0.29 | 48.0 | 3.4 |
| 1 | C Nemeth | RDP | 3 | 15 | 35 | 2.33 | 16 | 79 | .241 | 3 | 0.20 | 10 | 0.67 | 0 | 0 | 23 | 1.53 | 1 | 0 | 1 | 0.07 | 46.0 | 3.1 |
| 1 | Z Neufeld | RDP | 3 | 14 | 27 | 1.93 | 6 | 61 | .344 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 25 | 1.79 | 4 | 0 | 4 | 0.29 | 32.0 | 2.3 |
| 1 | E Neuls | NAIT | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | R Parada | KC | 3 | 11 | 30 | 2.73 | 10 | 73 | .274 | 1 | 0.09 | 7 | 0.64 | 0 | 0 | 19 | 1.73 | 1 | 0 | 1 | 0.09 | 38.0 | 3.5 |
| 1 | S Purdie | RDP | 3 | 15 | 14 | 0.93 | 7 | 27 | .259 | 2 | 0.13 | 1 | 0.07 | 0 | 0 | 8 | 0.53 | 7 | 0 | 7 | 0.47 | 22.0 | 1.5 |
| 1 | M Qually | LPK | 3 | 12 | 11 | 0.92 | 7 | 29 | .138 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 1 | 0.08 | 7 | 0 | 7 | 0.58 | 20.0 | 1.7 |
| 1 | E Rayner | LAKE | 3 | 13 | 16 | 1.23 | 4 | 33 | .364 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 3 | 0.23 | 10 | 0 | 10 | 0.77 | 27.0 | 2.1 |
| 1 | A Revet | BC | 3 | 11 | 15 | 1.36 | 5 | 36 | .278 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 2 | 0.18 | 8 | 0 | 8 | 0.73 | 26.0 | 2.4 |
| 1 | M Revet | BC | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | J Robert | NAIT | 3 | 12 | 0 | 0.00 | 0 | 0 | - | 8 | 0.67 | 0 | 0.00 | 0 | 0 | 36 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | A Silva | KC | 3 | 11 | 22 | 2.00 | 13 | 59 | .153 | 1 | 0.09 | 6 | 0.55 | 0 | 0 | 4 | 0.36 | 10 | 0 | 10 | 0.91 | 38.0 | 3.5 |
| 1 | K Sinclair | LAKE | 3 | 13 | 7 | 0.54 | 3 | 21 | .190 | 101 | 7.77 | 6 | 0.46 | 0 | 0 | 17 | 1.31 | 1 | 0 | 1 | 0.08 | 14.0 | 1.1 |
| 1 | B St. pierre | LPK | 3 | 14 | 5 | 0.36 | 0 | 11 | .455 | 118 | 8.43 | 0 | 0.00 | 0 | 0 | 45 | 3.21 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| 1 | B Theise | RDP | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | B Tomyn | LAKE | 3 | 13 | 23 | 1.77 | 19 | 57 | .070 | 3 | 0.23 | 2 | 0.15 | 0 | 0 | 14 | 1.08 | 6 | 0 | 6 | 0.46 | 31.0 | 2.4 |
| 1 | W Turnbull | NAIT | 3 | 12 | 25 | 2.08 | 14 | 68 | .162 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 37 | 3.08 | 7 | 0 | 7 | 0.58 | 33.0 | 2.8 |
| 1 | S Wall | LPK | 3 | 14 | 27 | 1.93 | 13 | 63 | .222 | 1 | 0.07 | 4 | 0.29 | 0 | 0 | 24 | 1.71 | 1 | 0 | 1 | 0.07 | 32.0 | 2.3 |
| 1 | D Ward | NAIT | 3 | 12 | 17 | 1.42 | 4 | 46 | .283 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 6 | 0.50 | 4 | 0 | 4 | 0.33 | 22.0 | 1.8 |
| 1 | T Wass | RDP | 3 | 15 | 4 | 0.27 | 2 | 15 | .133 | 163 | 10.87 | 3 | 0.20 | 0 | 0 | 30 | 2.00 | 2 | 0 | 2 | 0.13 | 9.0 | 0.6 |
| 1 | J Willick | LAKE | 3 | 13 | 1 | 0.08 | 0 | 1 | 1.000 | 3 | 0.23 | 0 | 0.00 | 0 | 0 | 18 | 1.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | M Yole | KC | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | P Yole | KC | 3 | 11 | 26 | 2.36 | 7 | 45 | .422 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 7 | 0.64 | 6 | 0 | 6 | 0.55 | 33.0 | 3.0 |
| 1 | V Zimmer | LAKE | 3 | 13 | 26 | 2.00 | 6 | 61 | .328 | 0 | 0.00 | 2 | 0.15 | 0 | 0 | 10 | 0.77 | 4 | 0 | 4 | 0.31 | 32.0 | 2.5 |
| 53 | K Aceron | TKU | 2 | 10 | 28 | 2.80 | 14 | 68 | .206 | 3 | 0.30 | 5 | 0.50 | 0 | 0 | 13 | 1.30 | 4 | 0 | 4 | 0.40 | 37.0 | 3.7 |
| 53 | T Bean | BC | 2 | 7 | 8 | 1.14 | 3 | 13 | .385 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 14.0 | 2.0 |
| 53 | S Bender | BC | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | L Bloom | BC | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | A Boras | LPK | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | Z Brandt | OC | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 8 | 1.60 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | B Burns | TKU | 2 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 53 | G Donaghy | OC | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | D Estrada | TKU | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | H Forsberg | TKU | 2 | 10 | 5 | 0.50 | 1 | 8 | .500 | 57 | 5.70 | 3 | 0.30 | 0 | 0 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| 53 | M Franca | OC | 2 | 7 | 18 | 2.57 | 11 | 58 | .121 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 2.71 | 4 | 0 | 4 | 0.57 | 22.0 | 3.1 |
| 53 | B Gammel | OC | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | D Gauci | RDP | 2 | 9 | 3 | 0.33 | 6 | 14 | -.214 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 1 | 0.11 | 4 | 0 | 4 | 0.44 | 9.0 | 1.0 |
| 53 | M Gorski | NAIT | 2 | 7 | 1 | 0.14 | 2 | 6 | -.167 | 59 | 8.43 | 0 | 0.00 | 0 | 0 | 8 | 1.14 | 2 | 0 | 2 | 0.29 | 3.0 | 0.4 |
| 53 | R Grusing | OC | 2 | 5 | 12 | 2.40 | 8 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 3 | 0 | 3 | 0.60 | 15.0 | 3.0 |
| 53 | T Hiemstra | LAKE | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | N Hill | OC | 2 | 6 | 1 | 0.17 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 53 | Y Ke | KC | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | B Kieser | NAIT | 2 | 7 | 3 | 0.43 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 2 | 0 | 2 | 0.29 | 5.0 | 0.7 |
| 53 | B Kuffert | TKU | 2 | 6 | 2 | 0.33 | 0 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 53 | O Langberg | RDP | 2 | 4 | 3 | 0.75 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| 53 | L Lappenbush | OC | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | S Lazarevic | OC | 2 | 7 | 5 | 0.71 | 5 | 21 | .000 | 3 | 0.43 | 2 | 0.29 | 0 | 0 | 12 | 1.71 | 7 | 0 | 7 | 1.00 | 14.0 | 2.0 |
| 53 | C Martens | BC | 2 | 4 | 1 | 0.25 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 53 | M Milne | TKU | 2 | 10 | 18 | 1.80 | 7 | 48 | .229 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |
| 53 | E Ockerman | RDP | 2 | 3 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 2.0 | 0.7 |
| 53 | J Peet | TKU | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | A Phillips | OC | 2 | 7 | 11 | 1.57 | 10 | 36 | .028 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 11 | 1.57 | 2 | 0 | 2 | 0.29 | 14.0 | 2.0 |
| 53 | T Piers | TKU | 2 | 10 | 19 | 1.90 | 6 | 54 | .241 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |
| 53 | N Possingham | RDP | 2 | 4 | 2 | 0.50 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| 53 | C Rooker | TKU | 2 | 10 | 5 | 0.50 | 2 | 17 | .176 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0 | 4 | 0.40 | 9.0 | 0.9 |
| 53 | C Sinclair | OC | 2 | 6 | 2 | 0.33 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 53 | J Spinney | NAIT | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | S Vandermeer | TKU | 2 | 6 | 0 | 0.00 | 1 | 1 | -1.000 | 13 | 2.17 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | S Vanderzee | OC | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 34 | 4.86 | 0 | 0.00 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 53 | T Ward | BC | 2 | 5 | 5 | 1.00 | 0 | 8 | .625 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 7.0 | 1.4 |
| 89 | B Atwood | OC | 1 | 4 | 3 | 0.75 | 3 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| 89 | P Bloom | BC | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 89 | C Craft | LAKE | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 89 | B Dyck | LPK | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 89 | Z Fernandez | OC | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 89 | D Furlan | RDP | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 89 | D Gentile | LPK | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 89 | J Hawkswell | OC | 1 | 1 | 1 | 1.00 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 89 | C Hemmerling | LPK | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 89 | S Lewis | BC | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 89 | K Petker | LPK | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 89 | J Pichurski | KC | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















