2024-25 ACAC Women's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Thu. 5 | MHC # | 0 | Montana State University - Northern | 4 | Final | Box Score |
| 16-25, 17-25, 19-25, 10-15 | ||||||
| Fri. 13 | MHC # | 1 | Mayville State University | 3 | Final | |
| 14-25, 26-24, 26-28, 13-25 | ||||||
| MHC # | 0 | Minot State University | 3 | Final | ||
| 19-25, 23-25, 20-25 | ||||||
| Sat. 14 | MHC # | 0 | Mayville State University | 3 | Final | |
| 19-25, 15-25, 19-25 | ||||||
| MHC # | 2 | Brandon | 3 | Final | ||
| 25-19, 25-23, 21-25, 18-25, 7-15 | ||||||
| Tue. 17 | OC # | 0 | RDP | 3 | Final | |
| @ Three Hills School | ||||||
| Fri. 20 | LPK # | 0 | Regina | 2 | Final | |
| 19-25, 20-25 | ||||||
| LPK # | 0 | UBCO | 2 | Final | ||
| 14-25, 18-25 | ||||||
| Assiniboine College # | 2 | LAKE | 3 | Final | ||
| 25-14, 27-29, 25-12, 20-25, 18-16 | ||||||
| KC # | 1 | LAKE | 3 | Final | ||
| 23-25, 25-18, 25-15, 25-16 | ||||||
| TKU # | 1 | UAA | 3 | Final | ||
| Providence University College # | 2 | LPK | 0 | Final | ||
| 21-25, 22-25 | ||||||
| OC # | 1 | Assiniboine College | 3 | Final | ||
| UAA ^ # | 3 | KC | 2 | Final | ||
| TKU # | 2 | LAKE | 3 | Final | ||
| 20-25, 25-19, 23-25, 25-20, 16-14 | ||||||
| Sat. 21 | Winnipeg # | 0 | LPK | 2 | Final | |
| 25-18, 25-10 | ||||||
| OC # | 3 | KC | 1 | Final | ||
| 23-25, 25-17, 20-25, 21-25 | ||||||
| TKU # | 0 | LAKE | 3 | Final | ||
| 25-17, 25-17, 25-23 | ||||||
| UAA # | 3 | Assiniboine College | 1 | Final | ||
| 25-20, 24-26, 23-25, 23-25 @ Lloydminster | ||||||
| CUE # | 1 | KC | 3 | Final | ||
| 25-22, 25-15, 20-25, 25-10 | ||||||
| Memorial # | 1 | LPK | 2 | Final | ||
| 25-19, 15-25, 25-22 | ||||||
| UAA # | 0 | LAKE | 3 | Final | ||
| 25-21, 25-22, 25-19 | ||||||
| TKU # | 3 | MHC | 1 | Final | ||
| 25-21, 13-25, 20-25, 23-25 | ||||||
| CUE # | 3 | Assiniboine College | 1 | Final | ||
| UAA # | 3 | OC | 1 | Final | ||
| 21-25, 25-21, 22-25, 21-25 | ||||||
| MHC # | 0 | LAKE | 3 | Final | ||
| 25-20, 25-23, 25-16 | ||||||
| Sun. 22 | Assiniboine College # | 3 | MHC | 2 | Final | |
| 25-16, 21-25, 20-25, 25-13, 8-15 | ||||||
| OC # | 0 | LAKE | 3 | Final | ||
| 25-17, 25-18, 25-16 | ||||||
| MHC # | 3 | CUE | 2 | Final | ||
| 17-25, 13-25, 25-16, 25-21, 10-15 | ||||||
| CUE # | 0 | LAKE | 3 | Final | ||
| 25-15, 25-23, 25-16 | ||||||
| Fri. 27 | CBC # | 3 | LPK | 1 | Final | |
| 21-24, 25-19, 12-25, 22-25 @ Trinity Christian School | ||||||
| Sat. 28 | BC # | 2 | Canadian Mennonite University | 1 | Final | Box Score |
| Exhibition | ||||||
| KC # | 3 | Columbia Bible | 2 | Final | ||
| @ RDP Tournament | ||||||
| COTR # | 0 | TKU | 3 | Final | ||
| @ RDP Tournament | ||||||
| NAIT # | 3 | CUE | 1 | Final | ||
| AMB # | 0 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| Durham # | 1 | UAA | 3 | Final | ||
| @ RDP Tournament | ||||||
| BC # | 3 | Canadian Mennonite University | 2 | Final | Box Score | |
| Exhibition | ||||||
| KC # | 3 | SAIT | 0 | Final | ||
| @ RDP Tournament | ||||||
| TKU # | 3 | OC | 0 | Final | ||
| @ RDP Tournament | ||||||
| Columbia Bible # | 3 | AMB | 0 | Final | ||
| @ RDP Tournament | ||||||
| COTR # | 0 | UAA | 3 | Final | ||
| @ Red Deer | ||||||
| OC # | 0 | UAA | 3 | Final | ||
| @ RDP Tournament | ||||||
| SAIT # | 3 | AMB | 2 | Final | ||
| @ RDP Tournament | ||||||
| Durham # | 0 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| Sun. 29 | COTR # | 1 | OC | 3 | Final | |
| @ RDP Tournament | ||||||
| Columbia Bible # | 0 | SAIT | 3 | Final | ||
| @ RDP Tournament | ||||||
| RDP # | 3 | Columbia Bible | 1 | Final | ||
| @ RDP Tournament | ||||||
| KC # | 1 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| Durham # | 3 | TKU | 2 | Final | ||
| @ RDP Tournament | ||||||
| KC # | 2 | AMB | 3 | Final | ||
| @ RDP Tournament | ||||||
| TKU # | 3 | UAA | 2 | Final | ||
| @ RDP Tournament | ||||||
| SAIT # | 1 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| Durham # | 3 | OC | 0 | Final | ||
| @ RDP Tournament | ||||||
October | ||||||
| Fri. 4 | RDP # | 0 | LAKE | 3 | Final | |
| 25-21, 25-22, 25-9 | ||||||
| TKU # | 3 | UAA | 0 | Final | ||
| 25-18, 26-24, 25-19 @ MacEwan University | ||||||
| Sat. 5 | AMB # | 2 | COTR | 3 | Final | |
| @ Crowsnest Pass | ||||||
| MHC # | 2 | BC | 3 | Final | Box Score | |
| Exhibition | ||||||
| AMB # | 3 | LPK | 1 | Final | ||
| 22-25, 25-18, 25-27, 20-25 | ||||||
| MHC # | 1 | BC | 3 | Final | Box Score | |
| Exhibition | ||||||
| RDP # | 4 | TKU | 1 | Final | ||
| 24-26, 19-25, 25-22, 18-25 @ MacEwan University | ||||||
| COTR # | 3 | LPK | 2 | Final | ||
| @ Crowsnest Pass Consolidated High School | ||||||
| UAA # | 1 | LAKE | 3 | Final | ||
| 25-23, 18-25, 25-23, 25-18 @ MacEwan University | ||||||
| Sun. 6 | TKU # | 2 | LAKE | 3 | Final | |
| 25-23, 23-25, 25-14, 23-25, 16-14 | ||||||
| RDP # | 3 | UAA | 1 | Final | ||
| 25-19, 23-25, 25-23, 25-23 @ MacEwan University | ||||||
| Wed. 9 | SAIT # | 1 | LPK | 3 | Final | |
| 25-19, 25-13, 21-25, 25-21 @ County Central High School | ||||||
| Fri. 18 | AMB # | LPK | 6:00 PM MDT | |||
| @ Chinook High School | ||||||
| ACC # | 1 | BC | 3 | Final | Box Score | |
| NAIT # | 1 | TKU | 3 | Final | ||
| 24-26, 25-16, 25-14, 25-17 | ||||||
| RDP # | 2 | UAA | 3 | Final | Live Box Score | |
| Sat. 19 | ACC # | 0 | BC | 3 | Final | Box Score |
| CUE # | 0 | TKU | 3 | Final | ||
| 25-10, 25-13, 25-22 | ||||||
| Providence University College # | 2 | MHC | 3 | Final | ||
| 25-23, 25-15, 23-25, 25-20, 19-25 | ||||||
| Sun. 20 | Providence University College # | 4 | MHC | 1 | Final | |
| 20-25, 25-21, 17-25, 21-25, 20-25 | ||||||
| Fri. 25 | AMB * ^ | 1 | RDP | 3 | Final | Box Score |
| UAA * ^ | 0 | LAKE | 3 | Final | Box Score | |
| SAIT * ^ | 0 | BC | 3 | Final | Box Score | |
| NAIT * ^ | 0 | KC | 3 | Final | Box Score | |
| 25-22, 25-10, 25-17 | ||||||
| CUE * ^ | 0 | TKU | 3 | Final | Box Score Recap | |
| LPK * ^ | 3 | MHC | 1 | Final | Box Score | |
| 19-25,25-10,25-15,25-23 | ||||||
| Sat. 26 | NAIT * ^ | 1 | KC | 3 | Final | Box Score |
| 17-25, 25-19, 25-19, 25-23 | ||||||
| SAIT * ^ | 1 | BC | 3 | Final | Box Score | |
| LAKE * ^ | 3 | UAA | 0 | Final | Box Score | |
| MHC * ^ | 3 | LPK | 0 | Final | Box Score | |
| RDP * ^ | 3 | AMB | 1 | Final | Box Score | |
| TKU * ^ | 3 | CUE | 0 | Final | Box Score | |
| 16-25, 22-25, 22-25 | ||||||
November | ||||||
| Fri. 1 | KC * ^ | 3 | OC | 1 | Final | Box Score |
| MHC * ^ | 1 | NAIT | 3 | Final | Box Score | |
| CUE * ^ | 0 | AMB | 3 | Final | Box Score | |
| SAIT * ^ | 0 | TKU | 3 | Final | Box Score Recap | |
| LAKE * ^ | 3 | RDP | 0 | Final | Box Score | |
| LPK * ^ | 2 | NWP | 3 | Final | Box Score Recap | |
| 18:25,25:23,21:25,25:18,15:13 | ||||||
| BC * ^ | 3 | UAA | 1 | Final | Box Score | |
| Sat. 2 | MHC * ^ | 1 | UAA | 3 | Final | Box Score |
| LPK * ^ | 2 | TKU | 3 | Final | Box Score Recap | |
| LAKE * ^ | 3 | OC | 0 | Final | Box Score | |
| KC * ^ | 3 | RDP | 2 | Final | Box Score | |
| SAIT * ^ | 2 | NWP | 3 | Final | Box Score Recap | |
| 25-19,25-22,20-25,14-25,15-12 | ||||||
| BC * ^ | 0 | NAIT | 3 | Final | Box Score | |
| Fri. 8 | NWP * ^ | 0 | BC | 3 | Final | Box Score |
| TKU * ^ | 3 | MHC | 0 | Final | Box Score | |
| 25-14,27-25,25-17 | ||||||
| AMB * ^ | 1 | KC | 3 | Final | Box Score | |
| 25-21, 29-27, 21-25, 25-20 | ||||||
| NAIT * ^ | 3 | LPK | 0 | Final | Box Score | |
| OC * ^ | 3 | CUE | 1 | Final | Box Score | |
| 23-25, 12-25, 25-21, 13-25 | ||||||
| UAA * ^ | 1 | SAIT | 3 | Final | Box Score | |
| @ RallyPointe | ||||||
| Sat. 9 | UAA * ^ | 3 | LPK | 0 | Final | Box Score |
| TKU * ^ | 2 | BC | 3 | Final | Box Score | |
| NAIT * ^ | 3 | SAIT | 0 | Final | Box Score | |
| @ Rally Pointe | ||||||
| NWP * ^ | 3 | MHC | 2 | Final | Box Score | |
| 20-25,25-21,17-25,25-13,15-10 | ||||||
| AMB * ^ | 0 | LAKE | 3 | Final | Box Score | |
| Fri. 15 | AMB * ^ | 0 | NAIT | 3 | Final | Box Score |
| LAKE * ^ | 3 | SAIT | 0 | Final | Box Score | |
| @ RallyPointe | ||||||
| KC * ^ | 3 | LPK | 0 | Final | Box Score | |
| RDP * ^ | 3 | CUE | 1 | Final | Box Score | |
| 15-25, 10-25, 25-20, 16-25 | ||||||
| Sat. 16 | LAKE * ^ | 3 | LPK | 0 | Final | Box Score |
| KC * ^ | 1 | SAIT | 3 | Final | Box Score | |
| @ RallyPointe | ||||||
| Fri. 22 | AMB * ^ | 1 | UAA | 3 | Final | Box Score |
| OC * ^ | 2 | NWP | 3 | Final | Box Score Recap | |
| RDP * ^ | 3 | TKU | 2 | Final | Box Score Recap | |
| CUE * ^ | 0 | MHC | 3 | Final | Box Score | |
| 25-23, 25-21, 25-23 | ||||||
| Sat. 23 | CUE * ^ | 0 | BC | 3 | Final | Box Score |
| RDP * ^ | 3 | NWP | 0 | Final | Box Score Recap | |
| OC * ^ | 0 | TKU | 3 | Final | Box Score Recap | |
| Thu. 28 | BC * ^ | 1 | KC | 3 | Final | Box Score |
| 25-22, 27-25, 17-25, 25-22 | ||||||
| Fri. 29 | NAIT * ^ | 3 | OC | 0 | Final | Box Score |
| TKU * ^ | 2 | AMB | 3 | Final | Box Score | |
| LPK * ^ | 3 | CUE | 1 | Final | Box Score | |
| 15-25, 21-25, 25-21, 23-25 | ||||||
| MHC * ^ | 0 | LAKE | 3 | Final | Box Score | |
| UAA * ^ | 0 | RDP | 3 | Final | Box Score | |
| Sat. 30 | UAA * ^ | 3 | OC | 0 | Final | Box Score |
| NAIT * ^ | 0 | RDP | 3 | Final | Box Score | |
| NWP * ^ | 0 | AMB | 3 | Final | Box Score | |
| SAIT * ^ | 3 | CUE | 1 | Final | Box Score | |
| 25-22, 7-25, 21-25, 22-25 | ||||||
| BC * ^ | 0 | LAKE | 3 | Final | Box Score | |
| MHC * ^ | 2 | KC | 3 | Final | Box Score | |
| 25-11, 17-25, 25-15, 25-27, 15-12 | ||||||
January | ||||||
| Fri. 3 | Canadian Mennonite University # | 2 | UAA | 3 | Final | |
| 21-25, 26-28, 25-23, 25-23, 23-25 | ||||||
| Canadian Mennonite University # | 0 | TKU | 4 | Final | ||
| @ 25-21, 25-18, 25-16, 25-21 | ||||||
| Sat. 4 | Canadian Mennonite University # | 3 | CUE | 1 | Final | |
| 25-23, 20-25, 22-25, 19-25 | ||||||
| St. Boniface # | 1 | MHC | 4 | Final | Live | |
| 25-16, 22-25, 26-24, 25-20, 15-5 | ||||||
| Canadian Mennonite University # | 0 | RDP | 3 | Final | ||
| St. Boniface # | 0 | MHC | 3 | Final | Live | |
| 25-22, 25-17, 25-17 | ||||||
| Sun. 5 | Brandon # | 2 | MHC | 4 | Final | |
| 27-25, 31-29, 25-15, 17-25, 16-14, 14-16 | ||||||
| Fri. 10 | LPK * ^ | 2 | RDP | 3 | Final | Box Score |
| BC * ^ | 1 | AMB | 3 | Final | Box Score | |
| TKU * ^ | 3 | NWP | 1 | Final | Box Score | |
| UAA * ^ | 0 | NAIT | 3 | Final | Box Score | |
| KC * ^ | 3 | CUE | 0 | Final | Box Score | |
| 18-25, 22-25, 21-25 | ||||||
| SAIT * ^ | 3 | OC | 0 | Final | Box Score | |
| Sat. 11 | KC * ^ | 3 | CUE | 0 | Final | Box Score |
| 18-25, 20-25, 15-25 | ||||||
| BC * ^ | 0 | AMB | 3 | Final | Box Score | |
| TKU * ^ | 3 | NWP | 0 | Final | Box Score | |
| LPK * ^ | 1 | RDP | 3 | Final | Box Score | |
| OC * ^ | 0 | SAIT | 3 | Final | Box Score | |
| @ RallyPointe | ||||||
| NAIT * ^ | 1 | UAA | 3 | Final | Box Score | |
| Fri. 17 | OC * ^ | 0 | BC | 3 | Final | Box Score |
| CUE * ^ | 0 | LAKE | 3 | Final | Box Score | |
| SAIT * ^ | 3 | LPK | 0 | Final | Box Score | |
| NWP * ^ | 3 | KC | 2 | Final | Box Score | |
| 23-25, 19-25, 26-24, 25-22, 15-12 | ||||||
| NAIT * ^ | 0 | TKU | 3 | Final | Box Score Recap | |
| 25-17; 25-15; 25-18 | ||||||
| AMB * ^ | 3 | MHC | 1 | Final | Box Score | |
| 18-25,25-14,25-21,25-23 | ||||||
| Sat. 18 | OC * ^ | 0 | BC | 3 | Final | Box Score |
| NWP * ^ | 3 | KC | 2 | Final | Box Score | |
| 25-23, 16-25, 25-17, 9-25, 15-10 | ||||||
| LPK * ^ | 0 | SAIT | 3 | Final | Box Score | |
| @ RallyPointe | ||||||
| LAKE * ^ | 3 | CUE | 0 | Final | Box Score | |
| 24-26, 12-25, 17-25 | ||||||
| MHC * ^ | 0 | AMB | 3 | Final | Box Score | |
| TKU * ^ | 2 | NAIT | 3 | Final | Box Score | |
| Fri. 24 | RDP * ^ | 3 | MHC | 0 | Final | Box Score |
| 25-15, 25-12, 25-06 | ||||||
| CUE * ^ | 3 | NWP | 2 | Final | Box Score | |
| TKU * ^ | 3 | UAA | 2 | Final | Box Score | |
| KC * ^ | 0 | LAKE | 3 | Final | Box Score | |
| LPK * ^ | 2 | OC | 3 | Final | Box Score | |
| SAIT * ^ | 0 | AMB | 3 | Final | Box Score | |
| Sat. 25 | RDP * ^ | 3 | MHC | 0 | Final | Box Score |
| 25-16,25-11,25-23. | ||||||
| KC * ^ | 0 | LAKE | 3 | Final | Box Score | |
| LPK * ^ | 2 | OC | 3 | Final | Box Score | |
| CUE * ^ | 2 | NWP | 3 | Final | Box Score | |
| UAA * ^ | 0 | TKU | 3 | Final | Box Score Recap | |
| 25-23, 25-10, 25-17 | ||||||
| AMB * ^ | 3 | SAIT | 1 | Final | Box Score | |
| @ Rallypointe | ||||||
| Fri. 31 | NWP * ^ | 0 | NAIT | 3 | Final | Box Score |
| BC * ^ | 3 | MHC | 2 | Final | Box Score | |
| 19-25,25-21,25-20,21-25,15-11 | ||||||
| RDP * ^ | 2 | SAIT | 3 | Final | Box Score | |
| @ SAIT | ||||||
| CUE * ^ | 1 | UAA | 3 | Final | Box Score | |
| LAKE * ^ | 3 | TKU | 0 | Final | Box Score Recap | |
| 25-16; 27-25; 25-21 | ||||||
| AMB * ^ | 3 | OC | 0 | Final | Box Score | |
February | ||||||
| Sat. 1 | BC * ^ | 3 | MHC | 1 | Final | Box Score |
| 22-25,25-11,25-21,25-18 | ||||||
| NWP * ^ | 1 | NAIT | 3 | Final | Box Score | |
| TKU * ^ | 0 | LAKE | 3 | Final | Box Score | |
| SAIT * ^ | 3 | RDP | 0 | Final | Box Score | |
| UAA * ^ | 1 | CUE | 3 | Final | Box Score | |
| 22-25, 25-22,25-17,25-22 | ||||||
| OC * ^ | 1 | AMB | 3 | Final | Box Score | |
| Fri. 7 | RDP * ^ | 1 | BC | 3 | Final | Box Score |
| NAIT * ^ | 3 | CUE | 0 | Final | Box Score | |
| 12-25, 19-25, 21-25 | ||||||
| MHC * ^ | 3 | OC | 2 | Final | Box Score | |
| UAA * ^ | 3 | KC | 1 | Final | Box Score | |
| (25-14, 14-25, 25-18, 25-19) | ||||||
| LAKE * ^ | 3 | NWP | 0 | Final | Box Score | |
| AMB * ^ | 0 | LPK | 3 | Final | Box Score | |
| Sat. 8 | RDP * ^ | 2 | BC | 3 | Final | Box Score |
| MHC * ^ | 3 | OC | 0 | Final | Box Score | |
| LAKE * ^ | 3 | NWP | 0 | Final | Box Score | |
| UAA * ^ | 3 | KC | 2 | Final | Box Score | |
| 25-27, 25-18, 18-25, 25-17, 16-14 | ||||||
| LPK * ^ | 1 | AMB | 3 | Final | Box Score | |
| CUE * ^ | 0 | NAIT | 3 | Final | Box Score | |
| Fri. 14 | RDP * ^ | 3 | OC | 0 | Final | Box Score |
| MHC * ^ | 1 | SAIT | 3 | Final | Box Score | |
| @ RallyPointe | ||||||
| NWP * ^ | 0 | UAA | 3 | Final | Box Score | |
| KC * ^ | 0 | TKU | 3 | Final | Box Score | |
| 25-12; 25-17; 25-22 | ||||||
| NAIT * ^ | 0 | LAKE | 3 | Final | Box Score | |
| BC * ^ | 3 | LPK | 1 | Final | Box Score | |
| Sat. 15 | BC * ^ | 1 | LPK | 3 | Final | Box Score |
| KC * ^ | 0 | TKU | 3 | Final | Box Score | |
| 25-12; 25-16; 25-17 | ||||||
| NWP * ^ | 3 | UAA | 2 | Final | Box Score | |
| OC * ^ | 0 | RDP | 3 | Final | Box Score | |
| SAIT * ^ | 3 | MHC | 0 | Final | Box Score | |
| 25-19, 26-24, 25-19 | ||||||
| LAKE * ^ | 3 | NAIT | 1 | Final | Box Score | |
# Exhibition
* Conference
^ Division