2024-25 ACAC Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Thu. 19 | Edge Prep School # | 72 | LPK | 66 | Final | |
| TKU # | 57 | RDP | 64 | Final | ||
| CMU # | 79 | BC | 102 | Final | ||
| Exhibition | ||||||
| Fri. 20 | Canadian Mennonite University # | 83 | MHC | 89 | Final | |
| Sat. 21 | Canadian Mennonite University # | 77 | MHC | 79 | Final | |
| OC # | 67 | STMU | 89 | Final | Box Score | |
| Tue. 24 | RDP # | 101 | TKU | 64 | Final | |
| Wed. 25 | Miller College # | 50 | BC | 110 | Final | |
| Thu. 26 | OC # | 88 | UAA | 85 | Final | |
| @ Maskwacis Cree High School | ||||||
| Fri. 27 | TKU # | 100 | AMB | 87 | Final | |
| Ambrose Tournament | ||||||
| NAIT # | 68 | CUE | 64 | Final | Box Score | |
| BC # | 78 | MHC | 88 | Final | Box Score | |
| STMU # | 90 | LPK | 73 | Final | ||
| @ Raymond High School | ||||||
| UAA # | 49 | SAIT | 108 | Final | ||
| @ Ambrose College | ||||||
| Sat. 28 | TKU # | 83 | SAIT | 93 | Final | |
| @ Ambrose | ||||||
| CTA West # | 95 | LPK | 94 | Final - OT | ||
| @ Magrath High School | ||||||
| AMB # | 76 | UAA | 95 | Final | ||
| Ambrose Tournament | ||||||
| MHC # | 84 | LAKE | 81 | Final | ||
| @ Moose Jaw | ||||||
| Sun. 29 | LAKE # | 80 | BC | 84 | Final | Box Score |
October | ||||||
| Tue. 1 | RDP # | 62 | NAIT | 86 | Final | Box Score |
| Fri. 4 | NWP # | 54 | CUE | 79 | Final | |
| UAA # | 53 | TKU | 56 | Final | ||
| @ Bev Facey High School | ||||||
| RDP # | 90 | LAKE | 107 | Final | ||
| Sat. 5 | NWP # | 62 | TKU | 57 | Final | |
| @ Strathcona High School | ||||||
| MHC # | 84 | OC | 76 | Final | ||
| STMU # | 94 | UAA | 60 | Final | Box Score | |
| RDP # | 84 | LAKE | 75 | Final | ||
| Tue. 8 | WCPA # | 93 | OC | 72 | Final | |
| Thu. 10 | KC # | 80 | STMU | 81 | Final | Box Score |
| BC # | 76 | LPK | 79 | Final | Box Score | |
| Fri. 11 | KC # | 56 | SAIT | 63 | Final | Box Score |
| Columbia Bible # | 101 | OC | 87 | Final | ||
| Capilano # | 107 | RDP | 75 | Final | Live Box Score | |
| RDP Thanksgiving Classic | ||||||
| BC # | 62 | Lethbridge Kodiaks Alumni | 77 | Final | ||
| @ LPK | ||||||
| NAIT # | LAKE | 8:00 PM MDT | ||||
| Edge Prep School # | 90 | STMU | 82 | Final | ||
| U of L Pronghorns # | 93 | LPK | 77 | Final | ||
| Sat. 12 | BC # | 60 | U of L Pronghorns | 79 | Final | |
| @ LPK | ||||||
| LPK # | 65 | Lethbridge Kodiaks Alumni | 76 | Final | ||
| CBC # | RDP | 1:00 PM MDT | ||||
| RDP Thanksgiving Classic | ||||||
| Capilano # | 61 | SAIT | 95 | Final | Box Score | |
| CUE # | 50 | KC | 72 | Final | ||
| Sun. 13 | OC # | Capilano | 12:00 PM MDT | |||
| Columbia Bible # | 65 | SAIT | 60 | Final | Box Score | |
| Wed. 16 | NAIT # | 81 | RDP | 67 | Final | Box Score |
| Thu. 17 | AMB # | 82 | LPK | 100 | Final | |
| @ Cardston High School | ||||||
| Fri. 18 | STMU * ^ | 85 | CUE | 78 | Final | Box Score |
| MHC # | 83 | TKU | 73 | Final - OT | ||
| Thu. 24 | STMU * ^ | 101 | OC | 91 | Final | Box Score |
| Fri. 25 | BC * ^ | 93 | SAIT | 87 | Final | Box Score |
| @ Sait | ||||||
| OC * ^ | 69 | STMU | 84 | Final | Box Score | |
| MHC * ^ | 82 | LPK | 68 | Final | Box Score | |
| LAKE * ^ | 96 | UAA | 75 | Final | Box Score | |
| KC * ^ | 83 | NAIT | 67 | Final | Box Score | |
| TKU * ^ | 105 | CUE | 94 | Final | Box Score Recap | |
| RDP * ^ | 118 | AMB | 89 | Final | Box Score | |
| Sat. 26 | BC * ^ | 88 | SAIT | 66 | Final | Box Score |
| @ SAIT Bubble- ZA | ||||||
| KC * ^ | 70 | NAIT | 84 | Final | Box Score | |
| CUE * ^ | 81 | TKU | 72 | Final | Box Score | |
| AMB * ^ | 66 | RDP | 86 | Final | Box Score | |
| LPK * ^ | 84 | MHC | 80 | Final | Box Score | |
| UAA * ^ | 61 | LAKE | 96 | Final | Box Score | |
| Thu. 31 | RDP * ^ | 59 | KC | 99 | Final | Box Score |
November | ||||||
| Fri. 1 | NAIT * ^ | 84 | MHC | 80 | Final | Box Score |
| TKU * ^ | 81 | SAIT | 114 | Final | Box Score | |
| @ sait | ||||||
| UAA * ^ | 71 | BC | 105 | Final | Box Score | |
| RDP * ^ | 95 | LAKE | 91 | Final | Box Score | |
| OC * ^ | 62 | KC | 81 | Final | Box Score | |
| AMB * ^ | 74 | CUE | 92 | Final | Box Score | |
| NWP * ^ | 61 | LPK | 82 | Final | Box Score | |
| Sat. 2 | NWP * ^ | 62 | SAIT | 91 | Final | Box Score |
| @ UofC | ||||||
| UAA * ^ | 79 | MHC | 85 | Final | Box Score | |
| TKU * ^ | 79 | LPK | 89 | Final | Box Score | |
| OC * ^ | 54 | LAKE | 82 | Final | Box Score | |
| NAIT * ^ | 81 | BC | 88 | Final | Box Score | |
| Thu. 7 | BC * ^ | 72 | NWP | 64 | Final | Box Score |
| Fri. 8 | LAKE * ^ | 69 | STMU | 85 | Final | Box Score |
| MHC * ^ | 78 | TKU | 73 | Final | Box Score Recap | |
| KC * ^ | 85 | AMB | 65 | Final | Box Score | |
| SAIT * ^ | 87 | UAA | 79 | Final | Box Score | |
| LPK * ^ | 63 | NAIT | 98 | Final | Box Score | |
| Sat. 9 | BC * ^ | 97 | TKU | 86 | Final | Box Score Recap |
| LAKE * ^ | 99 | AMB | 74 | Final | Box Score | |
| KC * ^ | 97 | STMU | 66 | Final | Box Score | |
| MHC * ^ | 61 | NWP | 59 | Final | Box Score Recap | |
| SAIT * ^ | 71 | NAIT | 63 | Final | Box Score | |
| LPK * ^ | 72 | UAA | 58 | Final | Box Score | |
| Fri. 15 | NAIT * ^ | 88 | AMB | 66 | Final | Box Score |
| CUE * ^ | 79 | RDP | 74 | Final | Box Score | |
| Sat. 16 | CUE * ^ | 68 | OC | 96 | Final | Box Score |
| Fri. 22 | MHC * ^ | 69 | CUE | 89 | Final | Box Score |
| TKU * ^ | 76 | RDP | 86 | Final | Box Score | |
| UAA * ^ | 86 | AMB | 90 | Final | Box Score | |
| NWP * ^ | 79 | OC | 86 | Final - OT | Box Score | |
| NAIT * ^ | 78 | STMU | 95 | Final | Box Score | |
| LPK * ^ | 66 | KC | 82 | Final | Box Score | |
| SAIT * ^ | 68 | LAKE | 78 | Final | Box Score | |
| Sat. 23 | NWP * ^ | 48 | RDP | 85 | Final | Box Score |
| UAA * ^ | 83 | STMU | 95 | Final | Box Score | |
| SAIT * ^ | 53 | KC | 72 | Final | Box Score | |
| LPK * ^ | 78 | LAKE | 97 | Final | Box Score | |
| BC * ^ | 79 | CUE | 87 | Final | Box Score | |
| TKU * ^ | 79 | OC | 94 | Final | Box Score | |
| Fri. 29 | CUE * ^ | 66 | LPK | 76 | Final | Box Score |
| KC * ^ | 91 | BC | 96 | Final | Box Score | |
| LAKE * ^ | 86 | MHC | 70 | Final | Box Score | |
| STMU * ^ | 84 | NWP | 72 | Final | Box Score | |
| AMB * ^ | 80 | TKU | 83 | Final | Box Score Recap | |
| OC * ^ | 66 | NAIT | 91 | Final | Box Score | |
| RDP * ^ | 87 | UAA | 96 | Final | Box Score | |
| Sat. 30 | CUE * ^ | 67 | SAIT | 86 | Final | Box Score |
| @ Sait | ||||||
| LAKE * ^ | 79 | BC | 94 | Final | Box Score | |
| AMB * ^ | 74 | NWP | 94 | Final | Box Score Recap | |
| RDP * ^ | 73 | NAIT | 92 | Final | Box Score | |
| OC * ^ | 82 | UAA | 92 | Final | Box Score | |
| KC * ^ | 99 | MHC | 77 | Final | Box Score | |
| STMU * ^ | 89 | TKU | 77 | Final | Box Score Recap | |
December | ||||||
| Fri. 6 | STMU # | 62 | Montana Tech | 79 | Final | |
| Sat. 7 | STMU # | 72 | Montana State University Northern | 88 | Final | |
| Sat. 14 | LPK # | 44 | Gilbert Chandler Community College | 58 | Final | |
| Tue. 17 | LPK # | 72 | Scottsdale Community College | 85 | Final | |
| Wed. 18 | LPK # | 55 | Benedictine University Mesa | 83 | Final | |
| Sat. 28 | TKU # | 60 | Montana Tech University | 108 | Final | |
| Sun. 29 | TKU # | 60 | Montana State University - Northern | 88 | Final | |
January | ||||||
| Fri. 10 | AMB * ^ | 69 | BC | 117 | Final | Box Score |
| NAIT * ^ | 96 | UAA | 66 | Final | Box Score | |
| RDP * ^ | 91 | LPK | 92 | Final | Box Score | |
| OC * ^ | 78 | SAIT | 72 | Final | Box Score | |
| @ SAIT | ||||||
| CUE * ^ | 59 | KC | 88 | Final | Box Score | |
| NWP * ^ | 95 | TKU | 88 | Final | Box Score Recap | |
| MHC * ^ | 94 | STMU | 77 | Final | Box Score | |
| Sat. 11 | AMB * ^ | 68 | BC | 109 | Final | Box Score |
| RDP * ^ | 71 | LPK | 79 | Final | Box Score | |
| NWP * ^ | 87 | TKU | 83 | Final | Box Score Recap | |
| CUE * ^ | 80 | KC | 78 | Final | Box Score | |
| SAIT * ^ | 82 | OC | 58 | Final | Box Score | |
| STMU * ^ | 111 | MHC | 70 | Final | Box Score | |
| UAA * ^ | 60 | NAIT | 90 | Final | Box Score | |
| Fri. 17 | LAKE * ^ | 84 | CUE | 72 | Final | Box Score |
| KC * ^ | 79 | NWP | 73 | Final | Box Score Recap | |
| BC * ^ | 94 | OC | 69 | Final | Box Score | |
| RDP * ^ | 120 | STMU | 124 | Final | Box Score | |
| LPK * ^ | 71 | SAIT | 66 | Final | Box Score | |
| @ SAIT | ||||||
| TKU * ^ | 63 | NAIT | 84 | Final | Box Score | |
| MHC * ^ | 102 | AMB | 73 | Final | Box Score | |
| Sat. 18 | BC * ^ | 90 | OC | 85 | Final | Box Score |
| KC * ^ | 87 | NWP | 55 | Final | Box Score Recap | |
| CUE * ^ | 55 | LAKE | 76 | Final | Box Score | |
| AMB * ^ | 81 | MHC | 91 | Final | Box Score | |
| SAIT * ^ | 80 | LPK | 66 | Final | Box Score | |
| STMU * ^ | 112 | RDP | 109 | Final - OT | Box Score | |
| NAIT * ^ | 73 | TKU | 62 | Final | Box Score Recap | |
| Fri. 24 | STMU * ^ | 79 | BC | 101 | Final | Box Score |
| LAKE * ^ | 62 | KC | 67 | Final | Box Score | |
| MHC * ^ | 84 | RDP | 82 | Final | Box Score | |
| UAA * ^ | 72 | TKU | 67 | Final | Box Score Recap | |
| OC * ^ | 79 | LPK | 85 | Final | Box Score | |
| AMB * ^ | 75 | SAIT | 93 | Final | Box Score | |
| @ SAIT | ||||||
| NWP * ^ | 71 | CUE | 64 | Final | Box Score | |
| Sat. 25 | STMU * ^ | 90 | BC | 100 | Final | Box Score |
| LAKE * ^ | 67 | KC | 98 | Final | Box Score | |
| MHC * ^ | 83 | RDP | 99 | Final | Box Score | |
| OC * ^ | 62 | LPK | 79 | Final | Box Score | |
| NWP * ^ | 70 | CUE | 73 | Final | Box Score | |
| TKU * ^ | 86 | UAA | 104 | Final | Box Score | |
| SAIT * ^ | 93 | AMB | 96 | Final | Box Score | |
| Fri. 31 | TKU * ^ | 80 | LAKE | 102 | Final | Box Score |
| SAIT * ^ | 78 | RDP | 64 | Final | Box Score | |
| UAA * ^ | 86 | CUE | 94 | Final | Box Score | |
| OC * ^ | 100 | AMB | 72 | Final | Box Score | |
| STMU * ^ | 100 | LPK | 64 | Final | Box Score | |
| NAIT * ^ | 63 | NWP | 52 | Final | Box Score Recap | |
February | ||||||
| Sat. 1 | MHC * ^ | 72 | BC | 89 | Final | Box Score |
| NAIT * ^ | 59 | NWP | 41 | Final | Box Score Recap | |
| RDP * ^ | 82 | SAIT | 96 | Final | Box Score | |
| @ Jack Simpson Gymnasium | ||||||
| LPK * ^ | 78 | STMU | 76 | Final | Box Score | |
| CUE * ^ | 95 | UAA | 91 | Final | Box Score | |
| AMB * ^ | 64 | OC | 78 | Final | Box Score | |
| Fri. 7 | NWP * ^ | 57 | LAKE | 95 | Final | Box Score |
| BC * ^ | 116 | RDP | 111 | Final | Box Score | |
| KC * ^ | 93 | UAA | 73 | Final | Box Score | |
| OC * ^ | 89 | MHC | 88 | Final | Box Score | |
| LPK * ^ | 109 | AMB | 80 | Final | Box Score | |
| CUE * ^ | 59 | NAIT | 78 | Final | Box Score | |
| STMU * ^ | 64 | SAIT | 91 | Final | Box Score | |
| @ SAIT | ||||||
| Sat. 8 | NWP * ^ | 86 | LAKE | 95 | Final - OT | Box Score |
| KC * ^ | 85 | UAA | 68 | Final | Box Score | |
| BC * ^ | 93 | RDP | 89 | Final | Box Score | |
| OC * ^ | 65 | MHC | 83 | Final | Box Score | |
| SAIT * ^ | 79 | STMU | 97 | Final | Box Score | |
| NAIT * ^ | 71 | CUE | 90 | Final | Box Score | |
| AMB * ^ | 78 | LPK | 103 | Final | Box Score | |
| Fri. 14 | LPK * ^ | 77 | BC | 85 | Final | Box Score |
| LAKE * ^ | 63 | NAIT | 75 | Final | Box Score | |
| STMU * ^ | 96 | AMB | 77 | Final | Box Score | |
| TKU * ^ | 47 | KC | 63 | Final | Box Score | |
| Black History Month Celebration Game | ||||||
| SAIT * ^ | 98 | MHC | 83 | Final | Box Score | |
| OC * ^ | 78 | RDP | 67 | Final | Box Score | |
| UAA * ^ | 77 | NWP | 69 | Final | Box Score Recap | |
| Sat. 15 | LPK * ^ | 80 | BC | 98 | Final | Box Score |
| UAA * ^ | 68 | NWP | 98 | Final | Box Score Recap | |
| TKU * ^ | 66 | KC | 90 | Final | Box Score | |
| MHC * ^ | 83 | SAIT | 94 | Final | Box Score | |
| @ UofC | ||||||
| NAIT * ^ | 71 | LAKE | 75 | Final | Box Score | |
| AMB * ^ | 70 | STMU | 119 | Final | Box Score | |
| RDP * ^ | 87 | OC | 74 | Final | Box Score | |
| Thu. 20 | LAKE * ^ | 96 | TKU | 91 | Final | Box Score |
| Sat. 22 | MHC * ^ | BC | Cancelled | Live stats | ||
# Exhibition
* Conference
^ Division