2018-19 ACAC Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Thu. 13 | LPK # | 84 | AMB | 71 | Final | |
| Fri. 14 | NWP # | 73 | LPK | 79 | Final | Box Score |
| @ Ambrose University | ||||||
| Sat. 15 | NWP # | 77 | AMB | 96 | Final | Box Score |
| MHC # | 83 | Okanagan | 88 | Final | Box Score | |
| @ Penticton | ||||||
| Sun. 16 | MHC # | 79 | Okanagan | 85 | Final | Box Score |
| @ Penticton | ||||||
| NWP # | 73 | SAIT | 119 | Final | Box Score | |
| Fri. 21 | AMB # | 73 | Okanagan | 55 | Final | Box Score |
| Sat. 22 | AMB # | 66 | Okanagan | 73 | Final | |
| University of Alberta-Augustana Alumni # | 66 | UAA | 101 | Final | ||
| Sun. 23 | MHC # | 86 | Burman University | 71 | Final | |
| Mon. 24 | STMU # | 69 | OC | 74 | Final | |
| @ Three Hills | ||||||
| Thu. 27 | BC # | 77 | Providence University College | 71 | Final | |
| @ Red River College | ||||||
| KC # | 83 | AMB | 79 | Final | ||
| STMU # | 69 | RRC | 85 | Final | ||
| @ RRC | ||||||
| LPK # | 79 | University of Lethbridge Pronghorns | 103 | Final | ||
| @ Stirling High School | ||||||
| Fri. 28 | STMU # | 106 | CMU | 72 | Final | |
| @ RRC | ||||||
| MHC # | 85 | LPK | 90 | Final | ||
| @ Barnwell High School | ||||||
| BC # | 81 | Red River College | 72 | Final | ||
| Sat. 29 | BC # | 75 | Canadian Mennonite University | 51 | Final | |
| @ Red River College | ||||||
| STMU # | 93 | PUC | 81 | Final | ||
| @ RRC | ||||||
| University of Lethbridge # | 101 | MHC | 84 | Final | ||
| @ Medicine Hat High School | ||||||
| Sun. 30 | King's Alumni # | 79 | TKU | 82 | Final | Box Score |
October | ||||||
| Thu. 4 | TKU # | 72 | Okanagan | 99 | Final | |
| Thanksgiving Classic Tournament - Day 1 @ Red Deer College | ||||||
| KC # | 98 | RDP | 97 | Final | ||
| Thanksgiving Classic Tournament - Day 1 @ Red Deer College | ||||||
| MHC # | 82 | AMB | 66 | Final | ||
| BC # | 85 | LAKE | 94 | Final | Box Score | |
| Fri. 5 | BC # | LAKE | 2:00 PM MDT | |||
| Douglas # | 97 | LPK | 93 | Final | Box Score | |
| CUE # | 81 | OC | 84 | Final | Box Score | |
| Okanagan # | 93 | RDP | 73 | Final | ||
| Thanksgiving Classic Tournament - Day 2 @ Red Deer College | ||||||
| UAA # | 66 | SAIT | 81 | Final | Box Score | |
| KC # | 84 | TKU | 67 | Final | ||
| Thanksgiving Classic Tournament - Day 2 @ Red Deer College | ||||||
| Sat. 6 | Okanagan # | 63 | KC | 92 | Final | |
| Thanksgiving Classic Tournament - Day 3 @ Red Deer College | ||||||
| LPK # | 80 | UAA | 87 | Final | Box Score | |
| TKU # | 58 | RDP | 83 | Final | Box Score | |
| Thanksgiving Classic Tournament - Day 3 @ Gary W Harris | ||||||
| OC # | 75 | Douglas | 98 | Final | Box Score | |
| CUE # | 86 | SAIT | 88 | Final | Box Score | |
| Sun. 7 | Douglas # | 72 | SAIT | 98 | Final | Box Score |
| UAA # | 83 | OC | 76 | Final | Box Score | |
| @ SAIT | ||||||
| CUE # | 84 | LPK | 96 | Final | Box Score | |
| @ SAIT | ||||||
| Fri. 12 | Mount Royal University # | 95 | NAIT | 76 | Final | Box Score |
| University of Saskatchewan Huskies # | LAKE | 7:00 PM MDT | ||||
| @ Saskatoon | ||||||
| CUE * ^ | 82 | UAA | 76 | Final | Box Score Recap | |
| TKU * ^ | 67 | KC | 103 | Final | Box Score Recap | |
| SAIT * ^ | 97 | BC | 76 | Final | Box Score Recap | |
| RDP * ^ | 83 | AMB | 85 | Final | Box Score Recap Recap | |
| STMU * ^ | 65 | MHC | 87 | Final | Box Score Recap | |
| Sat. 13 | TKU * ^ | 75 | KC | 112 | Final | Box Score Recap |
| STMU * ^ | 89 | BC | 63 | Final | Box Score Recap | |
| UAA * ^ | 68 | CUE | 98 | Final | Box Score Recap | |
| OC * ^ | 65 | MHC | 85 | Final | Box Score Recap | |
| SAIT * ^ | 108 | LPK | 89 | Final | Box Score Recap | |
| Fri. 19 | KC * ^ | 87 | UAA | 93 | Final | Box Score Recap |
| SAIT * ^ | 99 | STMU | 81 | Final | Box Score Recap | |
| NWP * ^ | 75 | TKU | 80 | Final | Box Score Recap | |
| LAKE * ^ | 83 | NAIT | 67 | Final | Box Score Recap | |
| OC * ^ | 77 | RDP | 93 | Final | Box Score Recap | |
| Sat. 20 | KC * ^ | 86 | UAA | 79 | Final | Box Score Recap |
| NWP * ^ | 82 | TKU | 75 | Final | Box Score Recap | |
| LPK * ^ | 87 | AMB | 89 | Final - OT | Box Score Recap | |
| BC * ^ | 61 | MHC | 105 | Final | Box Score Recap | |
| NAIT * ^ | 74 | LAKE | 72 | Final | Box Score Recap Recap | |
| Fri. 26 | MHC * ^ | 92 | LPK | 103 | Final | Box Score Recap |
| NAIT * ^ | 88 | NWP | 73 | Final | Box Score Recap | |
| CUE * ^ | 76 | KC | 73 | Final | Box Score Recap | |
| UAA * ^ | 93 | LAKE | 94 | Final | Box Score Recap | |
| STMU * ^ | 80 | RDP | 87 | Final | Box Score Recap | |
| AMB * ^ | 93 | OC | 80 | Final | Box Score Recap | |
| Alumni Home Opener | ||||||
| Sat. 27 | NAIT * ^ | 62 | NWP | 86 | Final | Box Score Recap |
| CUE * ^ | 91 | KC | 84 | Final | Box Score Recap | |
| AMB * ^ | 89 | OC | 84 | Final | Box Score Recap | |
| Alumni Home Opener - Parent Game | ||||||
| LAKE * ^ | 78 | UAA | 89 | Final | Box Score Recap | |
November | ||||||
| Fri. 2 | CUE * ^ | 86 | LAKE | 79 | Final | Box Score Recap |
| AMB * ^ | 82 | SAIT | 94 | Final | Box Score Recap | |
| UAA * ^ | 114 | NWP | 99 | Final | Box Score Recap | |
| BC * ^ | 69 | OC | 83 | Final | Box Score Recap | |
| Staff and Faculty Night - Halloween | ||||||
| NAIT * ^ | 83 | TKU | 69 | Final | Box Score Recap | |
| Sat. 3 | UAA * ^ | 73 | NWP | 75 | Final | Box Score Recap |
| BC * ^ | 52 | RDP | 93 | Final | Box Score Recap | |
| STMU * ^ | 85 | AMB | 104 | Final | Box Score Recap | |
| OC * ^ | 64 | LPK | 90 | Final | Box Score Recap | |
| TKU * ^ | 68 | NAIT | 77 | Final - OT | Box Score Recap | |
| LAKE * ^ | 67 | CUE | 93 | Final | Box Score Recap | |
| Fri. 9 | MHC * ^ | 81 | OC | 59 | Final | Box Score |
| Olds College Student Night - Remembrance Day | ||||||
| NAIT * ^ | 63 | UAA | 82 | Final | Box Score Recap | |
| TKU * ^ | 56 | CUE | 89 | Final | Box Score Recap | |
| LAKE * ^ | 69 | KC | 85 | Final | Box Score Recap | |
| RDP * ^ | 86 | SAIT | 113 | Final | Box Score Recap Recap | |
| LPK * | 84 | STMU | 65 | Final | Box Score Recap | |
| Sat. 10 | LAKE * ^ | 81 | KC | 103 | Final | Box Score Recap |
| MHC * ^ | 87 | RDP | 90 | Final | Box Score Recap | |
| CUE * ^ | 88 | TKU | 79 | Final | Box Score Recap | |
| UAA * ^ | 84 | NAIT | 90 | Final | Box Score Recap | |
| LPK * ^ | 74 | SAIT | 97 | Final | Box Score Recap | |
| Tue. 13 | Saskatoon Basketball Academy # | 77 | BC | 84 | Final | |
| Fri. 16 | TKU * ^ | 75 | LAKE | 98 | Final | Box Score Recap |
| NAIT * ^ | 58 | CUE | 78 | Final | Box Score Recap | |
| MHC * ^ | 90 | AMB | 79 | Final | Box Score Recap | |
| OC * ^ | 87 | STMU | 84 | Final - OT | Box Score Recap | |
| KC * ^ | 60 | NWP | 87 | Final | Box Score Recap | |
| Sat. 17 | MHC * ^ | 65 | SAIT | 85 | Final | Box Score Recap |
| KC * ^ | 81 | NWP | 69 | Final | Box Score Recap | |
| LPK * ^ | 88 | BC | 72 | Final | Box Score Recap | |
| AMB * ^ | 78 | RDP | 75 | Final | Box Score Recap | |
| LAKE * ^ | 96 | TKU | 73 | Final | Box Score Recap | |
| CUE * ^ | 72 | NAIT | 69 | Final | Box Score Recap | |
| Fri. 23 | SAIT * ^ | 110 | OC | 71 | Final | Box Score Recap |
| Senior Citizen Night - Elvis Presley Theme | ||||||
| BC * ^ | 79 | AMB | 73 | Final | Box Score Recap | |
| KC * ^ | 76 | NAIT | 71 | Final | Box Score Recap | |
| NWP * ^ | 89 | CUE | 80 | Final | Box Score Recap | |
| MHC * ^ | 82 | STMU | 44 | Final | Box Score Recap | |
| Sat. 24 | KC * ^ | 85 | NAIT | 87 | Final - OT | Box Score Recap |
| NWP * ^ | 80 | CUE | 74 | Final | Box Score Recap | |
| BC * ^ | 82 | AMB | 77 | Final | Box Score Recap | |
| UAA * ^ | 92 | TKU | 73 | Final | Box Score Recap | |
| RDP * ^ | 83 | LPK | 90 | Final | Box Score Recap | |
| Thu. 29 | Grays Harbor College # | 87 | MHC | 69 | Final | |
| @ Coeur d'Alene, Idaho | ||||||
| Fri. 30 | MHC # | 90 | Shoreline Community College | 100 | Final | |
| @ Coeur d'Alene, Idaho | ||||||
| TKU * ^ | 56 | UAA | 95 | Final | Box Score Recap | |
| NWP * ^ | 71 | LAKE | 99 | Final | Box Score Recap | |
| BC * ^ | 73 | SAIT | 112 | Final | Box Score Recap | |
December | ||||||
| Sat. 1 | BC * ^ | 59 | SAIT | 104 | Final | Box Score Recap |
| NWP * ^ | 84 | LAKE | 90 | Final | Box Score Recap | |
| MHC # | 72 | North Idaho College | 93 | Final | ||
| @ Coeur d'Alene, Idaho | ||||||
| Fri. 7 | UAA # | 89 | University of Providence | 114 | Final | |
| Sat. 8 | UAA # | 48 | Montana Tech | 117 | Final | |
| Sun. 9 | UAA # | 64 | Carroll College | 120 | Final | |
| Mon. 10 | UAA # | 58 | Montana State University - Northern | 112 | Final | |
| Fri. 28 | UAA # | 80 | MHC | 85 | Final | Box Score |
| @ NAIT | ||||||
| TKU # | 26 | Rocky Mountain College | 89 | Final | ||
| OC # | 92 | NAIT | 80 | Final | Box Score | |
| Sat. 29 | MHC # | 78 | NAIT | 59 | Final | Box Score |
| OC # | 83 | UAA | 98 | Final | Box Score | |
| @ NAIT | ||||||
| TKU # | 34 | Montana Western University | 84 | Final | ||
| CUE # | 52 | Lewis-Clark State Warriors | 110 | Final | ||
| Sun. 30 | CUE # | 44 | Lewis-Clark State Warriors | 87 | Final | |
January | ||||||
| Fri. 4 | MHC * ^ | 75 | LPK | 80 | Final | Box Score Recap |
| STMU * ^ | 80 | RDP | 72 | Final | Box Score Recap | |
| Sat. 5 | LPK * ^ | 97 | MHC | 88 | Final | Box Score Recap |
| RDP * ^ | 108 | STMU | 82 | Final | Box Score Recap | |
| OC * ^ | 77 | AMB | 83 | Final | Box Score Recap | |
| Sun. 6 | Saskatoon Basketball Academy # | 65 | CUE | 70 | Final | |
| Fri. 11 | TKU * ^ | 47 | NAIT | 70 | Final | Box Score Recap |
| AMB * ^ | 73 | BC | 68 | Final | Box Score Recap | |
| LPK * ^ | 63 | STMU | 66 | Final | Box Score Recap | |
| SAIT * ^ | 102 | RDP | 99 | Final | Box Score Recap | |
| OC * ^ | 67 | MHC | 92 | Final | Box Score Recap | |
| LAKE * ^ | 66 | CUE | 81 | Final | Box Score Recap | |
| NWP * ^ | 84 | UAA | 94 | Final | Box Score Recap | |
| Sat. 12 | NWP * ^ | 91 | UAA | 108 | Final | Box Score |
| CUE * ^ | 82 | LAKE | 72 | Final | Box Score Recap | |
| AMB * ^ | 71 | MHC | 107 | Final | Box Score Recap | |
| RDP * ^ | 72 | SAIT | 87 | Final | Box Score Recap | |
| NAIT * ^ | 71 | TKU | 35 | Final | Box Score Recap | |
| STMU * ^ | 72 | LPK | 92 | Final | Box Score Recap | |
| Fri. 18 | UAA * ^ | 82 | NAIT | 73 | Final | Box Score Recap |
| RDP * ^ | 76 | MHC | 103 | Final | Box Score Recap | |
| CUE * ^ | 72 | NWP | 68 | Final | Box Score Recap | |
| SAIT * ^ | 101 | LPK | 95 | Final | Box Score Recap | |
| AMB * ^ | 78 | STMU | 76 | Final | Box Score Recap | |
| OC * ^ | 86 | BC | 71 | Final | Box Score Recap | |
| KC * ^ | 71 | LAKE | 74 | Final | Box Score Recap | |
| Sat. 19 | CUE * ^ | 71 | NWP | 64 | Final | Box Score Recap |
| OC * ^ | 79 | BC | 70 | Final | Box Score Recap | |
| RDP * ^ | 94 | MHC | 91 | Final | Box Score Recap | |
| KC * ^ | 94 | LAKE | 66 | Final | Box Score Recap | |
| NAIT * ^ | 70 | UAA | 87 | Final | Box Score Recap | |
| STMU * ^ | 77 | AMB | 89 | Final | Box Score Recap | |
| Fri. 25 | KC * ^ | 77 | TKU | 61 | Final | Box Score Recap |
| OC * ^ | 81 | SAIT | 80 | Final | Box Score Recap | |
| UAA * ^ | 52 | CUE | 80 | Final | Box Score Recap | |
| LPK * ^ | 72 | RDP | 81 | Final | Box Score Recap | |
| BC * ^ | 56 | STMU | 83 | Final | Box Score Recap | |
| LAKE * ^ | 75 | NWP | 93 | Final | Box Score Recap | |
| Sat. 26 | LPK * ^ | 69 | RDP | 85 | Final | Box Score Recap |
| KC * ^ | 81 | TKU | 72 | Final | Box Score Recap | |
| BC * ^ | 66 | STMU | 100 | Final | Box Score Recap | |
| LAKE * ^ | 88 | NWP | 84 | Final | Box Score Recap | |
| AMB * ^ | 61 | MHC | 108 | Final | Box Score Recap | |
| CUE * ^ | 85 | UAA | 90 | Final | Box Score Recap | |
| SAIT * ^ | 109 | OC | 76 | Final | Box Score Recap | |
| Make Some Noise for Mental Health | ||||||
| Thu. 31 | STMU * ^ | 61 | SAIT | 76 | Final | Box Score Recap |
February | ||||||
| Fri. 1 | MHC * ^ | 87 | BC | 64 | Final | Box Score Recap |
| LAKE * ^ | 102 | TKU | 82 | Final | Box Score Recap | |
| CUE * ^ | 98 | NAIT | 64 | Final | Box Score Recap | |
| LPK * ^ | 71 | AMB | 85 | Final | Box Score Recap | |
| NWP * ^ | 82 | KC | 101 | Final | Box Score Recap | |
| Sat. 2 | NWP * ^ | 82 | KC | 89 | Final | Box Score Recap |
| MHC * ^ | 96 | BC | 82 | Final | Box Score Recap | |
| AMB * ^ | 78 | LPK | 77 | Final | Box Score Recap | |
| NAIT * ^ | 86 | CUE | 94 | Final | Box Score Recap | |
| TKU * ^ | 70 | LAKE | 75 | Final | Box Score Recap | |
| SAIT * ^ | 109 | STMU | 91 | Final | Box Score Recap | |
| Fri. 8 | SAIT * ^ | 93 | AMB | 78 | Final | Box Score Recap |
| RDP * ^ | 88 | OC | 76 | Final | Box Score Recap | |
| Olds College Student Night - Presidents Challenge | ||||||
| TKU * ^ | 69 | UAA | 106 | Final | Box Score Recap | |
| KC * ^ | 74 | CUE | 106 | Final | Box Score Recap | |
| NWP * ^ | 79 | NAIT | 78 | Final - OT | Box Score Recap | |
| Sat. 9 | NWP * ^ | 85 | NAIT | 67 | Final | Box Score Recap |
| KC * ^ | 91 | CUE | 62 | Final | Box Score Recap | |
| UAA * ^ | 103 | TKU | 58 | Final | Box Score Recap | |
| OC * ^ | 78 | RDP | 92 | Final | Box Score Recap | |
| Fri. 15 | SAIT * ^ | 106 | MHC | 99 | Final | Box Score Recap |
| OC * ^ | 79 | STMU | 88 | Final | Box Score Recap | |
| BC * ^ | 58 | LPK | 94 | Final | Box Score Recap | |
| NAIT * ^ | 59 | LAKE | 81 | Final | Box Score Recap | |
| TKU * ^ | 58 | NWP | 81 | Final | Box Score Recap | |
| UAA * ^ | 83 | KC | 99 | Final | Box Score Recap | |
| Sat. 16 | TKU * ^ | 68 | NWP | 85 | Final | Box Score Recap |
| BC * ^ | 55 | LPK | 93 | Final | Box Score Recap | |
| UAA * ^ | 105 | KC | 107 | Final | Box Score Recap | |
| LAKE * ^ | 91 | NAIT | 84 | Final | Box Score Recap | |
| RDP * ^ | 91 | AMB | 88 | Final | Box Score Recap | |
| STMU * ^ | 75 | OC | 80 | Final | Box Score | |
| Staff and Faculty Night/Graduating Student-Athlete Night | ||||||
| MHC * ^ | 72 | SAIT | 82 | Final | Box Score Recap | |
| Fri. 22 | RDP * ^ | 93 | BC | 79 | Final | Box Score Recap |
| LAKE * ^ | 78 | UAA | 94 | Final | Box Score Recap | |
| STMU * ^ | 72 | MHC | 90 | Final | Box Score Recap | |
| NAIT * ^ | 81 | KC | 84 | Final | Box Score Recap | |
| CUE * ^ | 88 | TKU | 60 | Final | Box Score Recap | |
| LPK * ^ | 95 | OC | 85 | Final | Box Score | |
| Beach Night | ||||||
| AMB * ^ | 79 | SAIT | 86 | Final | Box Score Recap | |
| Sat. 23 | RDP * ^ | 99 | BC | 71 | Final | Box Score Recap |
| NAIT * ^ | 68 | KC | 70 | Final | Box Score Recap | |
| LPK * ^ | 100 | OC | 71 | Final | Box Score | |
| TKU * ^ | 48 | CUE | 110 | Final | Box Score Recap | |
| UAA * ^ | 95 | LAKE | 87 | Final | Box Score Recap | |
# Exhibition
* Conference
^ Division